#29 ALEX GROSS
POS: G
Team | NTFA |
Hometown | - |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NTFANTF | 4 | 2 | 1 | 1 | 0 | 0 | 131 | 11 | 2.52 | 4.35 | 48 | 37 | .771 | 0 | 0 | 0 |
Totals | 4 | 2 | 1 | 1 | 0 | 0 | 131 | 11 | 2.52 | 4.35 | 48 | 37 | .771 | 0 | 0 | 0 |
NTFA Adult League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTFA 2023 Spring | That's GrossTha | 11 | 1 | 8 | 2 | 0 | 0 | 495 | 68 | 6.18 | 20.54 | 345 | 277 | .803 | 0 | 1 | 2 |
NTFA Fall 2022 | Lieutenant Dan’s DeplorablesLie | 11 | 7 | 3 | 1 | 0 | 0 | 495 | 36 | 3.27 | 34.06 | 273 | 237 | .868 | 0 | 1 | 0 |
NTFA 2022 Spring | Lights OutLig | 11 | 7 | 2 | 2 | 0 | 1 | 495 | 41 | 3.73 | 41.89 | 323 | 282 | .873 | 0 | 1 | 0 |
NTFA 2021 Fall | The Blue TeamThe | 14 | 7 | 6 | 1 | 0 | 1 | 621 | 65 | 4.71 | 35.34 | 391 | 326 | .834 | 0 | 2 | 0 |
NTFA 2021 Summer | BlueBl | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 18 | 6.00 | 15.62 | 131 | 113 | .863 | 0 | 0 | 0 |
NTFA 2021 Summer | RedRed | 5 | 3 | 2 | 0 | 0 | 0 | 300 | 30 | 6.00 | 13.88 | 171 | 141 | .825 | 0 | 0 | 0 |
NTFA 2021 Spring | The Tara-fiedThe | 12 | 9 | 2 | 1 | 0 | 0 | 540 | 74 | 4.11 | 16.59 | 353 | 279 | .790 | 0 | 2 | 0 |
NTFA 2020 Fall | Crush 'emsCru | 14 | 10 | 3 | 1 | 0 | 0 | 507 | 90 | 5.33 | 11.37 | 395 | 305 | .772 | 0 | 5 | 0 |
Totals | 81 | 46 | 27 | 8 | 0 | 2 | 3633 | 422 | 5.23 | 189.29 | 2382 | 1960 | .823 | 0 | 12 | 2 |
Texas Open Floorball Tournament | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Texas Open | NTFANTF | 6 | 4 | 1 | 1 | 0 | 2 | 181 | 12 | 1.99 | 3.52 | 55 | 43 | .782 | 0 | 0 | 0 |
2022 Texas Open | #3 NTFA - ANTFA | 7 | 7 | 0 | 0 | 0 | 2 | 210 | 6 | 0.86 | 13.47 | 69 | 63 | .913 | 0 | 0 | 0 |
2021 Texas Open | NTFA RedNTF | 6 | 6 | 0 | 0 | 0 | 3 | 216 | 3 | 0.42 | 9.98 | 46 | 43 | .935 | 0 | 0 | 0 |
Totals | 19 | 17 | 1 | 1 | 0 | 7 | 607 | 21 | 1.04 | 26.96 | 170 | 149 | .876 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: