| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTFANTF | 4 | 4 | 0 | 0 | 8 | 1.000 | 25 | 4 | +21 | 6.25 | 1 | W4 | 4-0-0-0 |
| 51st State Floorball51S | 4 | 3 | 1 | 0 | 6 | .750 | 20 | 11 | +9 | 5 | 2.75 | W3 | 3-1-0-0 |
| Menlo ParkMEN | 4 | 2 | 2 | 0 | 4 | .500 | 10 | 9 | +1 | 2.50 | 2.25 | L1 | 2-2-0-0 |
| ColoradoCOL | 4 | 1 | 3 | 0 | 2 | .250 | 11 | 16 | -5 | 2.75 | 4 | L3 | 1-3-0-0 |
| Sonoma County FloorballSON | 4 | 0 | 4 | 0 | 0 | .000 | 4 | 30 | -26 | 1 | 7.50 | L4 | 0-4-0-0 |
| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago DogsCHI | 4 | 3 | 0 | 1 | 7 | .875 | 23 | 6 | +17 | 5.75 | 1.50 | W1 | 3-0-1-0 |
| SoCal FBCSOC | 4 | 2 | 0 | 2 | 6 | .750 | 18 | 10 | +8 | 4.50 | 2.50 | W1 | 2-0-2-0 |
| North Shore FloorballNOR | 4 | 2 | 1 | 1 | 5 | .625 | 16 | 17 | -1 | 4 | 4.25 | W2 | 2-1-1-0 |
| USA Men's U19USA | 4 | 1 | 3 | 0 | 2 | .250 | 14 | 19 | -5 | 3.50 | 4.75 | L2 | 1-3-0-0 |
| Austin BluebonnetsAUS | 4 | 0 | 4 | 0 | 0 | .000 | 3 | 22 | -19 | 0.75 | 5.50 | L4 | 0-4-0-0 |
i. Points
ii. Head-to-head goal differential
iii. Head-to-head goals scored
iv. Goal differential
v. Goals scored
vi. Coin flip / draw lots
Bracket Seeds will be as follows:
Number 1's become seeds 1-3, sorted by Win %, Goal differential, Goals scored, random draw
Number 2's become seeds 4-6, sorted as 1's
Number 3's become seeds 7-9, sorted as 1's
Number 4-5's finish 10-13, sorted as 1's