US Nationals
Round-Robin Play Elimination Play Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 A Gross Alex Gross NTFANTF 3 3 0 0 0 2 90 1 0.33 2.96 18 17 .944 0 0 0
2 M Feinberg Max Feinberg USA MU19USA 1 1 0 0 0 0 30 1 1.00 -0.34 3 2 .667 0 0 0
3 M Kobylarcyk Marcin Kobylarcyk Chicago DogsCHI 3 2 1 0 0 2 89 3 1.01 0.96 18 15 .833 0 0 0
4 D Vik Daniel Vik Menlo Park FCMEN 3 2 1 0 0 0 90 4 1.33 3.69 35 31 .886 0 1 0
5 C Keener Cam Keener Austin Floorball ClubAUS 3 2 1 0 0 1 89 6 2.02 -0.07 27 21 .778 0 1 0
6 K Winder Kaleb Winder USA MU19USA 1 0 0 0 1 0 38 3 2.37 -0.36 12 9 .750 0 0 0
7 D Howard Devon Howard Southwestern KnightsSOU 2 0 2 0 0 0 60 6 3.00 1.91 36 30 .833 0 0 0
8 E VanPatten Ethan VanPatten N2FAN2F 4 2 2 0 0 1 128 15 3.52 2.58 80 65 .813 0 0 0
9 M Addington Megan Addington Women's National Team MembersWOM 1 0 0 0 0 0 15 2 4.00 -0.68 6 4 .667 0 0 0
10 T Kling Trent Kling ColoradoCOL 3 1 2 0 0 0 89 12 4.05 -0.35 53 41 .774 0 0 0
11 D Slater David Slater Chicago Mad DogsCHI 3 1 2 0 0 1 89 12 4.05 -4.31 35 23 .657 0 0 0
12 R Rasmussen Rylan Rasmussen Southwestern KnightsSOU 2 1 1 0 0 0 60 13 6.50 -2.45 48 35 .729 0 0 0
13 C Troy Cassie Troy Women's National Team MembersWOM 2 0 2 0 0 0 45 11 7.33 -3.53 34 23 .676 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations