US Nationals
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Folic Ryan Folic 98 - N2FAN2F 3 3 4 7 2.3 0 1 0 0 1 0
2 D Anishkevych Dmytro Anishkevych 99 OFF Austin Floorball ClubAUS 3 6 0 6 2.0 1 0 0 0 0 0
3 N Gray Niko Gray 10 - N2FAN2F 3 4 2 6 2.0 0 0 0 0 0 0
4 O Parent Oliver Parent 21 F USA MU19USA 3 4 2 6 2.0 0 0 0 0 0 0
5 J Pelkey James Pelkey 12 OFF Austin Floorball ClubAUS 3 3 2 5 1.7 0 0 0 0 0 0
6 J Voutilainen Jari Voutilainen 7 - NTFANTF 3 3 2 5 1.7 1 0 0 0 0 0
7 D Karlsson Daniel Karlsson 7 - Menlo Park FCMEN 3 1 4 5 1.7 0 0 0 0 0 0
8 T Kvaslerud Tore Kvaslerud 4 - Menlo Park FCMEN 3 1 4 5 1.7 0 1 0 0 0 0
9 R McNair Ryan McNair 55 OFF Austin Floorball ClubAUS 3 1 4 5 1.7 0 0 0 0 1 0
10 J Bowers John Bowers 6 OFF Austin Floorball ClubAUS 3 4 0 4 1.3 1 0 0 0 1 0
11 B Coloe Bill Coloe 44 DEF Austin Floorball ClubAUS 3 3 1 4 1.3 0 0 0 0 0 0
12 O Dummeldinger Owen Dummeldinger 12 F USA MU19USA 3 3 1 4 1.3 0 0 0 0 0 0
13 H Gass Henry Gass 17 OFF Austin Floorball ClubAUS 3 2 2 4 1.3 0 1 0 0 0 0
14 E Pish Evan Pish 12 For Chicago Mad DogsCHI 3 3 0 3 1.0 0 0 0 0 0 2
15 A Sievert Andreas Sievert 12 - Menlo Park FCMEN 3 3 0 3 1.0 1 0 0 0 0 0
16 I Angerstig Isak Angerstig 10 - NTFANTF 3 2 1 3 1.0 0 0 0 0 0 0
17 A Takacs Adam Takacs 8 - NTFANTF 3 2 1 3 1.0 0 0 0 0 1 2
18 V Lizak Vladimir Lizak 5 Def Chicago Mad DogsCHI 3 0 3 3 1.0 0 1 0 0 0 0
19 C Connor Case Connor 77 F Chicago DogsCHI 3 2 0 2 0.7 0 0 0 0 1 0
20 N Gray Nick Gray 15 F Chicago DogsCHI 3 2 0 2 0.7 0 0 0 0 1 4
21 L Hedlind Lukas Hedlind 6 - USA MU19USA 3 2 0 2 0.7 0 0 0 0 0 0
22 R King Ryan King 14 Def Chicago Mad DogsCHI 3 2 0 2 0.7 1 0 0 0 1 0
23 S Lange Scott Lange 16 - ColoradoCOL 3 2 0 2 0.7 0 0 0 0 0 0
24 B Trevino Benjamin Trevino 86 - N2FAN2F 3 2 0 2 0.7 0 0 0 0 0 0
25 K Addington IV Keene Addington IV 37 D Chicago DogsCHI 3 1 1 2 0.7 0 1 1 0 0 0
26 D Bartolai Drake Bartolai 13 For Chicago Mad DogsCHI 3 1 1 2 0.7 0 0 0 0 0 2
27 D Collins Dylan Collins 20 - N2FAN2F 3 1 1 2 0.7 1 0 0 0 0 0
28 R Hedlind Richard Hedlind 11 - ColoradoCOL 3 1 1 2 0.7 0 0 0 0 0 0
29 R Johnson Ryan Johnson 2 For Chicago Mad DogsCHI 3 1 1 2 0.7 0 0 0 0 0 0
30 I Nodea Ioan Nodea 23 DEF Austin Floorball ClubAUS 3 1 1 2 0.7 0 0 0 0 0 0
31 M Ringvold Martin Ringvold 6 - Menlo Park FCMEN 3 1 1 2 0.7 0 1 0 0 0 0
32 H Vuolteenaho Heikki Vuolteenaho 8 - Menlo Park FCMEN 3 1 1 2 0.7 0 0 0 0 0 0
33 J Zajac Jakub Zajac 9 D Chicago DogsCHI 3 1 1 2 0.7 1 0 0 0 0 0
34 B Boe Brendan Boe 27 FLX Austin Floorball ClubAUS 3 0 2 2 0.7 0 1 0 0 0 0
35 E Faeltstroem Erik Faeltstroem 15 - NTFANTF 3 0 2 2 0.7 0 0 0 0 0 0
36 H Keskimaula Henri Keskimaula 2 F USA MU19USA 3 0 2 2 0.7 0 0 0 0 0 0
37 T Pohl Thomas Pohl 17 For Chicago DogsCHI 3 0 2 2 0.7 0 0 0 0 0 0
38 S Romanowski Sebastian Romanowski 33 For Chicago DogsCHI 3 0 2 2 0.7 0 0 0 0 0 0
39 J Thelin Jonas Thelin 25 - ColoradoCOL 3 0 2 2 0.7 0 0 0 0 0 2
40 J Addington James Addington 13 F USA MU19USA 3 1 0 1 0.3 0 0 0 0 0 0
41 T Baca Timothy Baca 9 - NTFANTF 3 1 0 1 0.3 0 0 0 0 1 0
42 S Facundo Samuel Facundo 6 C Southwestern KnightsSOU 3 1 0 1 0.3 0 0 0 0 0 0
43 D Kimball Douglas Kimball 46 - ColoradoCOL 3 1 0 1 0.3 0 0 0 0 0 0
44 S Kimball Samuel Kimball 26 D USA MU19USA 3 1 0 1 0.3 0 0 0 0 0 0
45 S Lehkonen Sami Lehkonen 17 - Menlo Park FCMEN 3 1 0 1 0.3 0 0 0 0 0 0
46 D Moser Derek Moser 13 For Chicago DogsCHI 3 1 0 1 0.3 0 0 0 0 0 0
47 A Muliqi Ajdoan Muliqi 13 - NTFANTF 3 1 0 1 0.3 0 0 0 0 0 0
48 D Nilsson David Nilsson 33 Def Chicago Mad DogsCHI 3 1 0 1 0.3 0 0 0 0 0 0
49 M Nunez Matt Nunez 19 - NTFANTF 3 1 0 1 0.3 0 0 0 0 0 0
50 J Rajamaki Jarkko Rajamaki 2 - Menlo Park FCMEN 3 1 0 1 0.3 0 0 0 0 0 0

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations