Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sonoma County Floorball Son | 0 | 2 | 0 | 2 |
Menlo Oaks Men | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Sonoma County Floorball Son | 14 (3-11-0) | 0/0 | 0 |
Menlo Oaks Men | 14 (5-9-0) | 0/0 | 0 |
|
Heikki Vuolteenaho (1) tuomo raitio |
10:45 Son 0, Men 1 |
|
Alicia Wongel (2) tuomo raitio |
12:16 Son 0, Men 2 |
|
#16
Andrew Olson (1) Derek Moser |
12:00 Son 1, Men 2 |
|
Wynne Tang (1) Unassisted |
7:30 Son 1, Men 3 |
|
#14
Evan Pish (2) Cody Adams |
3:57 Son 2, Men 3 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Trompeter Jack Trompeter | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Persson Olivia Persson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Cedervall Jenniefer Cedervall | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Pish Evan Pish | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Olson Andrew Olson | 1 | 0 | 1 | E | 0 | 0 |
33 | D. Rosefield David Rosefield | 0 | 0 | 0 | E | 0 | 0 |
69 | A. Berry Adam Berry | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Adams Cody Adams | 0 | 1 | 1 | E | 0 | 0 |
93 | D. Moser Derek Moser | 0 | 1 | 1 | E | 0 | 0 |
- | J. Espinosa Javi Espinosa | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Espinosa ST L Javi Espinosa ST L | 14 | 3 | 11 | .786 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | b. de vos bas de vos | 0 | 0 | 0 | E | 0 | 0 |
- | a. kijan balakrishna abhinav kijan balakrishna | 0 | 0 | 0 | E | 0 | 0 |
- | F. Liden Fredrik Liden | 0 | 0 | 0 | E | 0 | 0 |
- | C. Lovitt Catherine Lovitt | 0 | 0 | 0 | E | 0 | 0 |
- | S. Maurstad Stian Maurstad | 0 | 0 | 0 | E | 0 | 0 |
- | t. raitio tuomo raitio | 0 | 2 | 2 | E | 0 | 0 |
- | W. Tang Wynne Tang | 1 | 0 | 1 | E | 0 | 0 |
- | O. Vikingstad Onar Vikingstad | 0 | 0 | 0 | E | 0 | 0 |
- | H. Vuolteenaho Heikki Vuolteenaho | 1 | 0 | 1 | E | 0 | 0 |
- | A. Wongel Alicia Wongel | 1 | 0 | 1 | E | 0 | 0 |
- | M. Yeo Max Yeo | 0 | 0 | 0 | E | 0 | 0 |
- | H. Yong How Zhi Yong | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Chavez ST W Senon Chavez ST W | 14 | 2 | 12 | .857 | 30:00 | 0 |
Game Number: | 1 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Josh Winder |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: