Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All CanadianACF | 3 | 3 | 0 | 0 | 9 | 1.000 | 17 | 7 | +10 | 5.67 | 2.33 | W3 | 3-0-0-0 |
NTFANTFA | 3 | 1 | 1 | 1 | 4 | .444 | 10 | 8 | +2 | 3.33 | 2.67 | L1 | 1-1-1-0 |
So-CalSCAL | 3 | 1 | 1 | 1 | 4 | .444 | 7 | 8 | -1 | 2.33 | 2.67 | W1 | 1-1-1-0 |
Chicago DogsCHI | 3 | 1 | 1 | 1 | 4 | .444 | 9 | 11 | -2 | 3 | 3.67 | W1 | 1-1-1-0 |
USA MU19US19 | 3 | 1 | 2 | 0 | 3 | .333 | 10 | 12 | -2 | 3.33 | 4 | L1 | 1-2-0-0 |
Menlo ParkMP | 3 | 0 | 2 | 1 | 1 | .111 | 4 | 11 | -7 | 1.33 | 3.67 | L2 | 0-2-1-0 |
Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San FranciscoSF | 4 | 3 | 0 | 1 | 10 | .833 | 23 | 7 | +16 | 5.75 | 1.75 | W2 | 3-0-1-0 |
ColoradoCO | 4 | 2 | 1 | 1 | 7 | .583 | 15 | 7 | +8 | 3.75 | 1.75 | W2 | 2-1-1-0 |
Fresno ForzaFF | 4 | 2 | 2 | 0 | 6 | .500 | 11 | 10 | +1 | 2.75 | 2.50 | W1 | 2-2-0-0 |
Chicago Mad DogsCHMD | 4 | 2 | 2 | 0 | 6 | .500 | 8 | 10 | -2 | 2 | 2.50 | L2 | 2-2-0-0 |
USAWWOM | 4 | 0 | 4 | 0 | 0 | .000 | 6 | 29 | -23 | 1.50 | 7.25 | L4 | 0-4-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: