Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
San Francisco San | 5 | 11 | 0 | 16 |
USA Men's U19 USA | 3 | 3 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
San Francisco San | 27 (11-16-0) | 0/0 | 0 |
USA Men's U19 USA | 10 (6-4-0) | 0/0 | 0 |
|
#27
Oliver Parent (4) James Addington |
14:40 San 0, USA 1 |
|
#66
Klas Berghede (4) Kim Nyberg |
13:16 San 1, USA 1 |
|
#6
Lukas Lindberg (4) Oliver Parent |
13:06 San 1, USA 2 |
|
#11
Kasper Broby (15) Unassisted |
8:30 San 2, USA 2 |
|
#11
Kasper Broby (16) Sami Lehkonen |
7:50 San 3, USA 2 |
|
#11
Kasper Broby (17) Kim Nyberg |
5:10 San 4, USA 2 |
|
#6
Lukas Lindberg (5) Unassisted |
2:55 San 4, USA 3 |
|
#13
Sami Lehkonen (1) Michal Jenco |
0:20 San 5, USA 3 |
|
#23
Bogdan Durbala (1) Oliver Parent |
13:57 San 5, USA 4 |
|
#6
Martin Ringvold (2) Gino Wilkins |
13:35 San 6, USA 4 |
|
#11
Kasper Broby (18) Jonas Castellanos |
12:46 San 7, USA 4 |
|
#13
Sami Lehkonen (2) Unassisted |
12:36 San 8, USA 4 |
|
#6
Lukas Lindberg (6) Unassisted |
11:26 San 8, USA 5 |
|
#11
Kasper Broby (19) Jonas Castellanos |
11:05 San 9, USA 5 |
|
#66
Klas Berghede (5) Kasper Broby |
10:35 San 10, USA 5 |
|
#12
Jonas Castellanos (7) Kasper Broby |
8:55 San 11, USA 5 |
|
#13
Sami Lehkonen (3) Jarkko Rajamaki |
5:55 San 12, USA 5 |
|
#7
James Addington (5) Oliver Parent |
4:42 San 12, USA 6 |
|
#88
Kim Nyberg (5) Kasper Broby |
3:42 San 13, USA 6 |
|
#6
Martin Ringvold (3) Gino Wilkins |
2:42 San 14, USA 6 |
|
#12
Jonas Castellanos (8) Kim Nyberg |
2:12 San 15, USA 6 |
|
#11
Kasper Broby (20) Kim Nyberg |
1:20 San 16, USA 6 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Jenco Michal Jenco | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Ringvold Martin Ringvold | 2 | 0 | 2 | E | 0 | 0 |
8 | J. Rajamaki Jarkko Rajamaki | 0 | 1 | 1 | E | 0 | 0 |
10 | S. Karimi Sina Karimi | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Broby Kasper Broby | 6 | 3 | 9 | E | 0 | 0 |
12 | J. Castellanos Jonas Castellanos | 2 | 2 | 4 | E | 0 | 0 |
13 | S. Lehkonen Sami Lehkonen | 3 | 1 | 4 | E | 0 | 0 |
27 | G. Wilkins Gino Wilkins | 0 | 2 | 2 | E | 0 | 0 |
55 | B. Shi Bo Shi | 0 | 0 | 0 | E | 0 | 0 |
66 | K. Berghede Klas Berghede | 2 | 0 | 2 | E | 0 | 0 |
88 | K. Nyberg Kim Nyberg | 1 | 4 | 5 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
78 | D. Vik ST W Daniel Vik ST W | 10 | 6 | 4 | .400 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Walker Brevin Walker | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Parent Tyce Parent | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Lindberg Lukas Lindberg | 3 | 0 | 3 | E | 0 | 0 |
7 | J. Addington James Addington | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Liechty Christian Liechty | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Doshi Tanush Doshi | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Durbala Bogdan Durbala | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Liechty Taylor Liechty | 0 | 0 | 0 | E | 0 | 0 |
27 | O. Parent Oliver Parent | 1 | 3 | 4 | E | 0 | 0 |
28 | B. owen Brayden owen | 0 | 0 | 0 | E | 0 | 0 |
31 | V. Liechty Victor Liechty | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | K. Winder ST L Kaleb Winder ST L | 27 | 16 | 11 | .407 | 30:00 | 0 |
Game Number: | 2 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: