Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
So Cal FBC So | 1 | 0 | 0 | 1 |
NTFA NTF | 4 | 1 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
So Cal FBC So | 9 (4-5-0) | 0/0 | 2 |
NTFA NTF | 15 (10-5-0) | 0/1 | 0 |
|
Jonas Davidsson (2) Dylan Collins |
12:44 So 0, NTF 1 |
|
Jari keskimaula (2) Erik Faeltstroem |
10:27 So 0, NTF 2 |
|
Landon VanPatten (9) Ethan VanPatten |
9:45 So 0, NTF 3 |
|
#41
Ludwig Jonsson (5) Oliver Oftedal |
3:07 So 1, NTF 3 |
|
Landon VanPatten (10) Nick VanPatten |
0:28 So 1, NTF 4 |
|
Henri Keskimaula (4) Dylan Collins |
4:52 So 1, NTF 5 |
No Scoring |
|
#10
Oliver Oftedal So Cal FBC SO |
211 Incorrect Distance 2 MinutesMins. 0:10 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Bjelkstam Chris Bjelkstam | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Bergh Ronnie Bergh | 0 | 0 | 0 | E | 0 | 0 |
8 | F. Aberg Fredrik Aberg | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Persman Adrian Persman | 0 | 0 | 0 | E | 0 | 0 |
10 | O. Oftedal Oliver Oftedal | 0 | 1 | 1 | E | 0 | 2 |
13 | N. Stone Noah Stone | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 0 | 0 | 0 | E | 0 | 0 |
41 | L. Jonsson Ludwig Jonsson | 1 | 0 | 1 | E | 0 | 0 |
67 | E. Alberyd Emanuel Alberyd | 0 | 0 | 0 | E | 0 | 0 |
96 | E. Zak Erik Zak | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | D. Slater ST L David Slater ST L | 15 | 5 | 10 | .667 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
15 | E. Faeltstroem Erik Faeltstroem | 0 | 1 | 1 | E | 0 | 0 |
- | I. Angerstig Isak Angerstig | 0 | 0 | 0 | E | 0 | 0 |
- | D. Collins Dylan Collins | 0 | 2 | 2 | E | 0 | 0 |
- | J. Davidsson Jonas Davidsson | 1 | 0 | 1 | E | 0 | 0 |
- | H. Keskimaula Henri Keskimaula | 1 | 0 | 1 | E | 0 | 0 |
- | J. keskimaula Jari keskimaula | 1 | 0 | 1 | E | 0 | 0 |
- | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
- | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
- | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | E. VanPatten Ethan VanPatten | 0 | 1 | 1 | E | 0 | 0 |
- | L. VanPatten Landon VanPatten | 2 | 0 | 2 | E | 0 | 0 |
- | N. VanPatten Nick VanPatten | 0 | 1 | 1 | E | 0 | 0 |
- | J. Voutilainen Jari Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | E. VanPatten ST W Ethan VanPatten ST W | 9 | 1 | 8 | .889 | 30:00 | 0 |
Game Number: | 3 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: