Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
San Diego San | 1 | 8 | 0 | 9 |
Fresno Forza Fre | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
San Diego San | 26 (9-17-0) | 0/0 | 0 |
Fresno Forza Fre | 4 (3-1-0) | 0/0 | 0 |
|
#18
Ryan Kutschinski (1) Wild Bill Soto |
11:45 San 0, Fre 1 |
|
#3
Jani Laurila (1) Lucas Buzaglo |
5:20 San 1, Fre 1 |
|
#19
Sven-Olof Lindqvist (1) Patrik Engstrom |
14:34 San 2, Fre 1 |
|
#10
Lucas Buzaglo (1) Unassisted |
14:27 San 3, Fre 1 |
|
#6
Patrik Engstrom (2) Unassisted |
11:25 San 4, Fre 1 |
|
#6
Patrik Engstrom (3) Jani Laurila |
5:44 San 5, Fre 1 |
|
#12
Andreas Sievert (2) Gustav Sto Tomas |
4:40 San 6, Fre 1 |
|
#6
Patrik Engstrom (4) Steven Pugliese |
3:35 San 7, Fre 1 |
|
#12
Andreas Sievert (3) Patrik Engstrom |
1:40 San 8, Fre 1 |
|
#12
Andreas Sievert (4) Sven-Olof Lindqvist |
0:07 San 9, Fre 1 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Laurila Jani Laurila | 1 | 1 | 2 | E | 0 | 0 |
6 | P. Engstrom Patrik Engstrom | 3 | 2 | 5 | E | 0 | 0 |
8 | S. Pugliese Steven Pugliese | 0 | 1 | 1 | E | 0 | 0 |
9 | G. Sto Tomas Gustav Sto Tomas | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Buzaglo Lucas Buzaglo | 1 | 1 | 2 | E | 0 | 0 |
12 | A. Sievert Andreas Sievert | 3 | 0 | 3 | E | 0 | 0 |
13 | A. Jonsson Andreas Jonsson | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Lindqvist Sven-Olof Lindqvist | 1 | 1 | 2 | E | 0 | 0 |
47 | T. Karhu Tuomas Karhu | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Karhu Jukka-Matti Karhu | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
31 | E. Harnden ST W Erin Harnden ST W | 4 | 1 | 3 | .750 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | A. Hiett Adam Hiett | 0 | 0 | 0 | E | 0 | 0 |
10 | J. M Jory M | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Anderson Matthew Anderson | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Kutschinski Ryan Kutschinski | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Wilburn Steve Wilburn | 0 | 0 | 0 | E | 0 | 0 |
38 | W. Soto Wild Bill Soto | 0 | 1 | 1 | E | 0 | 0 |
39 | J. Rossignol Justin Rossignol | 0 | 0 | 0 | E | 0 | 0 |
- | A. Bride Andy Bride | 0 | 0 | 0 | E | 0 | 0 |
- | R. Howe Ryan Howe | 0 | 0 | 0 | E | 0 | 0 |
- | A. Landucci Ace Landucci | 0 | 0 | 0 | E | 0 | 0 |
- | E. Martinez Enrique Martinez | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Brown ST L Derek Brown ST L | 26 | 9 | 17 | .654 | 30:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
Game Number: | 5 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: