Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Flying Kiwi Fly | 6 | 6 | 0 | 12 |
Utah Floorball Uta | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Flying Kiwi Fly | 27 (17-10-0) | 1/1 | 2 |
Utah Floorball Uta | 2 (1-1-0) | 1/1 | 2 |
|
#33
Russell Hirst (3) Grant Calder |
13:47 Fly 1, Uta 0 |
|
#27
Cam Fitzgerald Little (1) Christopher Matheson |
12:28 Fly 2, Uta 0 |
|
#33
Russell Hirst (4) Jon To |
8:47 Fly 3, Uta 0 |
|
#21
Jordan Boyle (2) Russell Hirst |
5:10 Fly 4, Uta 0 |
|
#7
Louis Scott (6) Josh Campbell |
4:44 Fly 5, Uta 0 |
|
#27
Cam Fitzgerald Little (2) Josh Campbell |
PPG 2:09 Fly 6, Uta 0 |
|
#7
Louis Scott (7) Jon To |
13:12 Fly 7, Uta 0 |
|
#55
Grant Calder (1) Unassisted |
11:52 Fly 8, Uta 0 |
|
#9
Douglas Kimball (1) Samuel Kimball |
PPG 9:49 Fly 8, Uta 1 |
|
#15
Josh Campbell (2) Christopher Matheson |
6:25 Fly 9, Uta 1 |
|
#33
Russell Hirst (5) Louis Scott |
4:21 Fly 10, Uta 1 |
|
#15
Josh Campbell (3) Connor Weston |
0:55 Fly 11, Uta 1 |
|
#15
Josh Campbell (4) Unassisted |
0:10 Fly 12, Uta 1 |
No Scoring |
|
#9
Douglas Kimball Utah Floorball UTA |
201 Hit 2 MinutesMins. 3:16 |
|
#15
Josh Campbell Flying Kiwi FLY |
208 Tackle/Trip 2 MinutesMins. 10:40 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | L. Scott Louis Scott | 2 | 1 | 3 | E | 0 | 0 |
8 | C. Matheson Christopher Matheson | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Weston Connor Weston | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Campbell Josh Campbell | 3 | 2 | 5 | E | 0 | 2 |
21 | J. Boyle Jordan Boyle | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Fitzgerald Little Cam Fitzgerald Little | 2 | 0 | 2 | E | 0 | 0 |
29 | J. To Jon To | 0 | 2 | 2 | E | 0 | 0 |
33 | R. Hirst Russell Hirst | 3 | 1 | 4 | E | 0 | 0 |
55 | G. Calder Grant Calder | 1 | 1 | 2 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
3 | O. Scott ST W Oliver Scott ST W | 2 | 1 | 1 | .500 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ronstroem Joakim Ronstroem | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Walker Jonah Walker | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Ylimaula Aki Ylimaula | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Kimball Douglas Kimball | 1 | 0 | 1 | E | 0 | 2 |
31 | M. Ahola Matti Ahola | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Winder Joshua Winder | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Nielsen Addison Nielsen | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Winder John Winder | 0 | 0 | 0 | E | 0 | 0 |
46 | S. Kimball Samuel Kimball | 0 | 1 | 1 | E | 0 | 0 |
74 | H. Ottosson Hans Ottosson | 0 | 0 | 0 | E | 0 | 0 |
- | M. Bertilson Marcus Bertilson | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | N. Walter Noah Walter | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | N. Walter ST L Noah Walter ST L | 27 | 12 | 15 | .556 | 30:00 | 0 |
Game Number: | 6 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: