Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado Col | 0 | 1 | 0 | 1 |
Chicago Dogs Chi | 2 | 3 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Colorado Col | 7 (3-4-0) | 0/0 | 0 |
Chicago Dogs Chi | 18 (10-8-0) | 0/0 | 0 |
|
#91
Umang Patel (3) Sebastian Romanowski |
9:03 Col 0, Chi 1 |
|
#18
Dmitry Kurtz (5) Nick Gray |
7:33 Col 0, Chi 2 |
|
#91
Umang Patel (4) Unassisted |
10:29 Col 0, Chi 3 |
|
#91
Umang Patel (5) Sebastian Romanowski |
7:21 Col 0, Chi 4 |
|
#14
Raihan Mohammad (1) Jakub Zajac |
3:15 Col 0, Chi 5 |
|
#92
James Bryan (1) Thomas Fernyak |
1:08 Col 1, Chi 5 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Forte Chais Forte | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Hedlind Richard Hedlind | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Lange Kelly Lange | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Thelin Jonas Thelin | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
46 | T. Fernyak Thomas Fernyak | 0 | 1 | 1 | E | 0 | 0 |
64 | R. Parent Ryden Parent | 0 | 0 | 0 | E | 0 | 0 |
68 | T. MacQueen Tommy MacQueen | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
91 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Bryan James Bryan | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
95 | T. Kling ST L Trent Kling ST L | 18 | 5 | 13 | .722 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Zajac Jakub Zajac | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Mohammad Raihan Mohammad | 1 | 0 | 1 | E | 0 | 0 |
15 | N. Gray Nick Gray | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Kurtz Dmitry Kurtz | 1 | 0 | 1 | E | 0 | 0 |
19 | G. Andersson Gustav Andersson | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
32 | M. Jungerth Magnus Jungerth | 0 | 0 | 0 | E | 0 | 0 |
33 | S. Romanowski Sebastian Romanowski | 0 | 2 | 2 | E | 0 | 0 |
37 | K. Addington IV Keene Addington IV | 0 | 0 | 0 | E | 0 | 0 |
91 | U. Patel Umang Patel | 3 | 0 | 3 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | 7 | 1 | 6 | .857 | 30:00 | 0 |
Game Number: | 7 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: