Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sonoma County Floorball Son | 1 | 0 | 0 | 1 |
San Francisco San | 6 | 6 | 0 | 12 |
Team | SOG | PP | PIM |
---|---|---|---|
Sonoma County Floorball Son | 2 (2-0-0) | 0/0 | 0 |
San Francisco San | 25 (11-14-0) | 0/0 | 0 |
|
#93
Derek Moser (2) Unassisted |
10:35 Son 1, San 0 |
|
#11
Kasper Broby (15) Jonas Castellanos |
8:52 Son 1, San 1 |
|
#66
Klas Berghede (5) Jonas Castellanos |
8:17 Son 1, San 2 |
|
#11
Kasper Broby (16) Kim Nyberg |
5:40 Son 1, San 3 |
|
#11
Kasper Broby (17) Kim Nyberg |
3:32 Son 1, San 4 |
|
#10
Sina Karimi (1) Michal Jenco |
2:58 Son 1, San 5 |
|
#88
Kim Nyberg (4) Kasper Broby |
1:13 Son 1, San 6 |
|
#11
Kasper Broby (18) Kim Nyberg |
14:20 Son 1, San 7 |
|
#10
Sina Karimi (2) Michal Jenco |
13:39 Son 1, San 8 |
|
#88
Kim Nyberg (5) Kasper Broby |
10:59 Son 1, San 9 |
|
#12
Jonas Castellanos (8) Kasper Broby |
10:03 Son 1, San 10 |
|
#11
Kasper Broby (19) Kim Nyberg |
6:50 Son 1, San 11 |
|
#11
Kasper Broby (20) Jonas Castellanos |
4:00 Son 1, San 12 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Trompeter Jack Trompeter | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Persson Olivia Persson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Cedervall Jenniefer Cedervall | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Pish Evan Pish | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Olson Andrew Olson | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Rosefield David Rosefield | 0 | 0 | 0 | E | 0 | 0 |
65 | M. Winiarski Michal Winiarski | 0 | 0 | 0 | E | 0 | 0 |
69 | A. Berry Adam Berry | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Adams Cody Adams | 0 | 0 | 0 | E | 0 | 0 |
93 | D. Moser Derek Moser | 1 | 0 | 1 | E | 0 | 0 |
- | J. Espinosa Javi Espinosa | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Espinosa ST L Javi Espinosa ST L | 25 | 12 | 13 | .520 | 30:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Jenco Michal Jenco | 0 | 2 | 2 | E | 0 | 0 |
6 | M. Ringvold Martin Ringvold | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Rajamaki Jarkko Rajamaki | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Karimi Sina Karimi | 2 | 0 | 2 | E | 0 | 0 |
11 | K. Broby Kasper Broby | 6 | 3 | 9 | E | 0 | 0 |
12 | J. Castellanos Jonas Castellanos | 1 | 3 | 4 | E | 0 | 0 |
13 | S. Lehkonen Sami Lehkonen | 0 | 0 | 0 | E | 0 | 0 |
27 | G. Wilkins Gino Wilkins | 0 | 0 | 0 | E | 0 | 0 |
55 | B. Shi Bo Shi | 0 | 0 | 0 | E | 0 | 0 |
66 | K. Berghede Klas Berghede | 1 | 0 | 1 | E | 0 | 0 |
88 | K. Nyberg Kim Nyberg | 2 | 4 | 6 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
78 | D. Vik ST W Daniel Vik ST W | 2 | 1 | 1 | .500 | 30:00 | 0 |
Game Number: | 8 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: