Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
USA Men's U19 USA | 0 | 0 | 0 | 0 |
North Shore Floorball Nor | 2 | 3 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
USA Men's U19 USA | 4 (1-3-0) | 0/0 | 0 |
North Shore Floorball Nor | 19 (10-9-0) | 0/0 | 0 |
|
#7
Jan Prudik (4) Lukas Ulrich |
12:35 USA 0, Nor 1 |
|
#17
Lukas Ulrich (2) Ondrej Seidlman |
6:12 USA 0, Nor 2 |
|
#7
Jan Prudik (5) Ondrej Seidlman |
11:30 USA 0, Nor 3 |
|
#71
Ondrej Seidlman (1) Lukas Ulrich |
9:30 USA 0, Nor 4 |
|
#26
Zach Bennett (2) Unassisted |
9:09 USA 0, Nor 5 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Walker Brevin Walker | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Parent Tyce Parent | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Lindberg Lukas Lindberg | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Addington James Addington | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Liechty Christian Liechty | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Doshi Tanush Doshi | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Durbala Bogdan Durbala | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Liechty Taylor Liechty | 0 | 0 | 0 | E | 0 | 0 |
27 | O. Parent Oliver Parent | 0 | 0 | 0 | E | 0 | 0 |
28 | B. owen Brayden owen | 0 | 0 | 0 | E | 0 | 0 |
31 | V. Liechty Victor Liechty | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | K. Winder ST L Kaleb Winder ST L | 19 | 5 | 14 | .737 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Piszczek Arek Piszczek | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Prudik Jan Prudik | 2 | 0 | 2 | E | 0 | 0 |
8 | M. Kocourek Marek Kocourek | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Hughes Kevin Hughes | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Hofman Daniel Hofman | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Ulrich Lukas Ulrich | 1 | 2 | 3 | E | 0 | 0 |
22 | L. Stros Libor Stros | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Maatta Mikko Maatta | 0 | 0 | 0 | E | 0 | 0 |
26 | Z. Bennett Zach Bennett | 1 | 0 | 1 | E | 0 | 0 |
27 | R. Wilkinson Robert Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
71 | O. Seidlman Ondrej Seidlman | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
41 | B. Kiddie ST W Ben Kiddie ST W | 4 | 0 | 4 | 1.000 | 30:00 | 0 |
Game Number: | 9 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: