|
Dylan Collins (4) Unassisted |
13:18 NTF 1, San 0 |
|
Henri Keskimaula (4) Unassisted |
9:00 NTF 2, San 0 |
|
Landon VanPatten (7) Jari keskimaula |
5:33 NTF 3, San 0 |
|
Landon VanPatten (8) Nick VanPatten |
3:12 NTF 4, San 0 |
|
Landon VanPatten (9) Nick VanPatten |
9:06 NTF 5, San 0 |
|
Landon VanPatten (10) Ethan VanPatten |
0:32 NTF 6, San 0 |
No Scoring |
No Penalties |
|
#8
Steven Pugliese San Diego SAN |
201 Hit 2 MinutesMins. 3:32 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
15 | E. Faeltstroem Erik Faeltstroem | 0 | 0 | 0 | E | 0 | 0 |
- | I. Angerstig Isak Angerstig | 0 | 0 | 0 | E | 0 | 0 |
- | D. Collins Dylan Collins | 1 | 0 | 1 | E | 0 | 0 |
- | J. Davidsson Jonas Davidsson | 0 | 0 | 0 | E | 0 | 0 |
- | H. Keskimaula Henri Keskimaula | 1 | 0 | 1 | E | 0 | 0 |
- | J. keskimaula Jari keskimaula | 0 | 1 | 1 | E | 0 | 0 |
- | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
- | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
- | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
- | L. VanPatten Landon VanPatten | 4 | 0 | 4 | E | 0 | 0 |
- | N. VanPatten Nick VanPatten | 0 | 2 | 2 | E | 0 | 0 |
- | J. Voutilainen Jari Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | E. VanPatten ST W Ethan VanPatten ST W | 9 | 0 | 9 | 1.000 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Laurila Jani Laurila | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Engstrom Patrik Engstrom | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Pugliese Steven Pugliese | 0 | 0 | 0 | E | 0 | 2 |
9 | G. Sto Tomas Gustav Sto Tomas | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Buzaglo Lucas Buzaglo | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Sievert Andreas Sievert | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Jonsson Andreas Jonsson | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Lindqvist Sven-Olof Lindqvist | 0 | 0 | 0 | E | 0 | 0 |
47 | T. Karhu Tuomas Karhu | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Karhu Jukka-Matti Karhu | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
31 | E. Harnden ST L Erin Harnden ST L | 18 | 6 | 12 | .667 | 30:00 | 0 |
Game Number: | 10 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: