Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Menlo Oaks Men | 0 | 0 | 0 | 0 |
North Shore Floorball Nor | 2 | 5 | 0 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Menlo Oaks Men | 2 (1-1-0) | 0/1 | 0 |
North Shore Floorball Nor | 22 (8-14-0) | 0/0 | 2 |
|
#22
Libor Stros (1) Robert Wilkinson |
12:37 Men 0, Nor 1 |
|
#12
Daniel Hofman (2) Ondrej Seidlman |
6:28 Men 0, Nor 2 |
|
#11
Kevin Hughes (1) Libor Stros |
9:38 Men 0, Nor 3 |
|
#26
Zach Bennett (2) Unassisted |
7:09 Men 0, Nor 4 |
|
#7
Jan Prudik (4) Zach Bennett |
6:26 Men 0, Nor 5 |
|
#7
Jan Prudik (5) Lukas Ulrich |
5:38 Men 0, Nor 6 |
|
#12
Daniel Hofman (3) Lukas Ulrich |
0:09 Men 0, Nor 7 |
No Scoring |
|
#12
Daniel Hofman North Shore Floorball NOR |
206 High Stick 2 MinutesMins. 11:37 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Liden Fredrik Liden | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Tang Wynne Tang | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Vikingstad Onar Vikingstad | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Maurstad Stian Maurstad | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Yeo Max Yeo | 0 | 0 | 0 | E | 0 | 0 |
13 | b. de vos bas de vos | 0 | 0 | 0 | E | 0 | 0 |
14 | a. kijan balakrishna abhinav kijan balakrishna | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Lovitt Catherine Lovitt | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Vuolteenaho Heikki Vuolteenaho | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wongel Alicia Wongel | 0 | 0 | 0 | E | 0 | 0 |
23 | t. raitio tuomo raitio | 0 | 0 | 0 | E | 0 | 0 |
91 | H. Yong How Zhi Yong | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
26 | S. Chavez ST L Senon Chavez ST L | 22 | 7 | 15 | .682 | 30:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Piszczek Arek Piszczek | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Prudik Jan Prudik | 2 | 0 | 2 | E | 0 | 0 |
8 | M. Kocourek Marek Kocourek | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Hughes Kevin Hughes | 1 | 0 | 1 | E | 0 | 0 |
12 | D. Hofman Daniel Hofman | 2 | 0 | 2 | E | 0 | 2 |
17 | L. Ulrich Lukas Ulrich | 0 | 2 | 2 | E | 0 | 0 |
22 | L. Stros Libor Stros | 1 | 1 | 2 | E | 0 | 0 |
23 | M. Maatta Mikko Maatta | 0 | 0 | 0 | E | 0 | 0 |
26 | Z. Bennett Zach Bennett | 1 | 1 | 2 | E | 0 | 0 |
27 | R. Wilkinson Robert Wilkinson | 0 | 1 | 1 | E | 0 | 0 |
71 | O. Seidlman Ondrej Seidlman | 0 | 1 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
41 | B. Kiddie ST W Ben Kiddie ST W | 2 | 0 | 2 | 1.000 | 30:00 | 0 |
Game Number: | 11 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: