Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fresno Forza Fre | 1 | 0 | 0 | 1 |
So Cal FBC So | 10 | 8 | 0 | 18 |
Team | SOG | PP | PIM |
---|---|---|---|
Fresno Forza Fre | 3 (3-0-0) | 0/0 | 0 |
So Cal FBC So | 37 (24-13-0) | 0/0 | 0 |
|
#13
Noah Stone (1) Andreas Norberg |
12:46 Fre 0, So 1 |
|
#9
Adrian Persman (1) Unassisted |
12:36 Fre 0, So 2 |
|
#3
Ronnie Bergh (2) Ludwig Jonsson |
11:57 Fre 0, So 3 |
|
#41
Ludwig Jonsson (3) Oliver Oftedal |
10:21 Fre 0, So 4 |
|
#41
Ludwig Jonsson (4) Oliver Oftedal |
9:45 Fre 0, So 5 |
|
#96
Erik Zak (3) Unassisted |
8:53 Fre 0, So 6 |
|
#3
Ronnie Bergh (3) Ludwig Jonsson |
8:30 Fre 0, So 7 |
|
#10
Oliver Oftedal (2) Ludwig Jonsson |
7:30 Fre 0, So 8 |
|
#67
Emanuel Alberyd (1) Erik Zak |
6:45 Fre 0, So 9 |
|
#38
Wild Bill Soto (1) Steve Wilburn |
5:30 Fre 1, So 9 |
|
#13
Noah Stone (2) Oliver Oftedal |
0:40 Fre 1, So 10 |
|
#96
Erik Zak (4) Noah Stone |
12:35 Fre 1, So 11 |
|
#10
Oliver Oftedal (3) Unassisted |
8:25 Fre 1, So 12 |
|
#8
Fredrik Aberg (1) Oliver Oftedal |
7:30 Fre 1, So 13 |
|
#13
Noah Stone (3) Unassisted |
6:14 Fre 1, So 14 |
|
#10
Oliver Oftedal (4) Ludwig Jonsson |
4:41 Fre 1, So 15 |
|
#9
Adrian Persman (2) Erik Zak |
3:07 Fre 1, So 16 |
|
#41
Ludwig Jonsson (5) Oliver Oftedal |
2:27 Fre 1, So 17 |
|
#96
Erik Zak (5) Unassisted |
1:10 Fre 1, So 18 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | A. Hiett Adam Hiett | 0 | 0 | 0 | E | 0 | 0 |
10 | J. M Jory M | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Anderson Matthew Anderson | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Kutschinski Ryan Kutschinski | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Wilburn Steve Wilburn | 0 | 1 | 1 | E | 0 | 0 |
38 | W. Soto Wild Bill Soto | 1 | 0 | 1 | E | 0 | 0 |
39 | J. Rossignol Justin Rossignol | 0 | 0 | 0 | E | 0 | 0 |
- | A. Bride Andy Bride | 0 | 0 | 0 | E | 0 | 0 |
- | R. Howe Ryan Howe | 0 | 0 | 0 | E | 0 | 0 |
- | A. Landucci Ace Landucci | 0 | 0 | 0 | E | 0 | 0 |
- | E. Martinez Enrique Martinez | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Brown ST L Derek Brown ST L | 37 | 18 | 19 | .514 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Bjelkstam Chris Bjelkstam | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Bergh Ronnie Bergh | 2 | 0 | 2 | E | 0 | 0 |
8 | F. Aberg Fredrik Aberg | 1 | 0 | 1 | E | 0 | 0 |
9 | A. Persman Adrian Persman | 2 | 0 | 2 | E | 0 | 0 |
10 | O. Oftedal Oliver Oftedal | 3 | 5 | 8 | E | 0 | 0 |
13 | N. Stone Noah Stone | 3 | 1 | 4 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 0 | 1 | 1 | E | 0 | 0 |
41 | L. Jonsson Ludwig Jonsson | 3 | 4 | 7 | E | 0 | 0 |
67 | E. Alberyd Emanuel Alberyd | 1 | 0 | 1 | E | 0 | 0 |
96 | E. Zak Erik Zak | 3 | 2 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Slater ST W David Slater ST W | 3 | 1 | 2 | .667 | 30:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: