Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Utah Floorball Uta | 4 | 2 | 0 | 6 |
Colorado Col | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Utah Floorball Uta | 13 (6-7-0) | 0/2 | 0 |
Colorado Col | 12 (6-6-0) | 0/0 | 4 |
|
#46
Samuel Kimball (2) Hans Ottosson |
10:58 Uta 1, Col 0 |
|
#31
Matti Ahola (1) Jonah Walker |
9:37 Uta 2, Col 0 |
|
#68
Tommy MacQueen (1) Richard Hedlind |
7:05 Uta 2, Col 1 |
|
#46
Samuel Kimball (3) Unassisted |
5:43 Uta 3, Col 1 |
|
#5
Jonah Walker (1) Unassisted |
PS 3:41 Uta 4, Col 1 |
|
#2
Joakim Ronstroem (1) Douglas Kimball |
9:33 Uta 5, Col 1 |
|
#36
Addison Nielsen (1) Matti Ahola |
8:06 Uta 6, Col 1 |
|
#64
Ryden Parent (1) Unassisted |
2:06 Uta 6, Col 2 |
|
#68
Tommy MacQueen (2) Unassisted |
0:28 Uta 6, Col 3 |
No Scoring |
No Penalties |
|
#92
James Bryan Colorado COL |
201 Hit 2 MinutesMins. 11:47 |
|
#25
Jonas Thelin Colorado COL |
207 Incorrect Push 2 MinutesMins. 6:45 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ronstroem Joakim Ronstroem | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Walker Jonah Walker | 1 | 1 | 2 | E | 0 | 0 |
8 | A. Ylimaula Aki Ylimaula | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Kimball Douglas Kimball | 0 | 1 | 1 | E | 0 | 0 |
31 | M. Ahola Matti Ahola | 1 | 1 | 2 | E | 0 | 0 |
34 | J. Winder Joshua Winder | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Nielsen Addison Nielsen | 1 | 0 | 1 | E | 0 | 0 |
44 | J. Winder John Winder | 0 | 0 | 0 | E | 0 | 0 |
46 | S. Kimball Samuel Kimball | 2 | 0 | 2 | E | 0 | 0 |
74 | H. Ottosson Hans Ottosson | 0 | 1 | 1 | E | 0 | 0 |
- | M. Bertilson Marcus Bertilson | 0 | 0 | 0 | E | 0 | 0 |
- | N. Walter Noah Walter | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | N. Walter ST W Noah Walter ST W | 12 | 3 | 9 | .750 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Forte Chais Forte | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Hedlind Richard Hedlind | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Lange Kelly Lange | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Thelin Jonas Thelin | 0 | 0 | 0 | E | 0 | 2 |
31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
46 | T. Fernyak Thomas Fernyak | 0 | 0 | 0 | E | 0 | 0 |
64 | R. Parent Ryden Parent | 1 | 0 | 1 | E | 0 | 0 |
68 | T. MacQueen Tommy MacQueen | 2 | 0 | 2 | E | 0 | 0 |
77 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
91 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Bryan James Bryan | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
95 | T. Kling ST L Trent Kling ST L | 13 | 6 | 7 | .538 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 13 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: