Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chicago Dogs Chi | 2 | 2 | 0 | 4 |
Flying Kiwi Fly | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Chicago Dogs Chi | 12 (3-9-0) | 0/0 | 0 |
Flying Kiwi Fly | 17 (10-7-0) | 0/0 | 0 |
|
#7
Louis Scott (6) Connor Weston |
6:16 Chi 0, Fly 1 |
|
#15
Nick Gray (2) Gustav Andersson |
4:35 Chi 1, Fly 1 |
|
#32
Magnus Jungerth (5) Umang Patel |
4:17 Chi 2, Fly 1 |
|
#15
Josh Campbell (4) Louis Scott |
2:54 Chi 2, Fly 2 |
|
#7
Louis Scott (7) Josh Campbell |
11:56 Chi 2, Fly 3 |
|
#18
Dmitry Kurtz (5) Keene Addington |
7:17 Chi 3, Fly 3 |
|
#21
Jordan Boyle (2) Grant Calder |
6:48 Chi 3, Fly 4 |
|
#9
Jakub Zajac (1) Magnus Jungerth |
0:29 Chi 4, Fly 4 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Zajac Jakub Zajac | 1 | 0 | 1 | E | 0 | 0 |
14 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Gray Nick Gray | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Kurtz Dmitry Kurtz | 1 | 0 | 1 | E | 0 | 0 |
19 | G. Andersson Gustav Andersson | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Addington Keene Addington | 0 | 1 | 1 | E | 0 | 0 |
32 | M. Jungerth Magnus Jungerth | 1 | 1 | 2 | E | 0 | 0 |
33 | S. Romanowski Sebastian Romanowski | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Addington IV Keene Addington IV | 0 | 0 | 0 | E | 0 | 0 |
91 | U. Patel Umang Patel | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | M. Kobylarcyk ST T Marcin Kobylarcyk ST T | 17 | 4 | 13 | .765 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | L. Scott Louis Scott | 2 | 1 | 3 | E | 0 | 0 |
8 | C. Matheson Christopher Matheson | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Weston Connor Weston | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Campbell Josh Campbell | 1 | 1 | 2 | E | 0 | 0 |
21 | J. Boyle Jordan Boyle | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Fitzgerald Little Cam Fitzgerald Little | 0 | 0 | 0 | E | 0 | 0 |
29 | J. To Jon To | 0 | 0 | 0 | E | 0 | 0 |
33 | R. Hirst Russell Hirst | 0 | 0 | 0 | E | 0 | 0 |
55 | G. Calder Grant Calder | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
3 | O. Scott ST T Oliver Scott ST T | 12 | 4 | 8 | .667 | 30:00 | 0 |
Game Number: | 14 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: