Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Shore Floorball Nor | 4 | 3 | 0 | 7 |
Sonoma County Floorball Son | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
North Shore Floorball Nor | 17 (9-8-0) | 0/0 | 0 |
Sonoma County Floorball Son | 1 (1-0-0) | 0/0 | 0 |
|
#27
Robert Wilkinson (1) Unassisted |
12:25 Nor 1, Son 0 |
|
#17
Lukas Ulrich (2) Robert Wilkinson |
8:54 Nor 2, Son 0 |
|
#23
Mikko Maatta (1) Ondrej Seidlman |
3:13 Nor 3, Son 0 |
|
#12
Daniel Hofman (3) Robert Wilkinson |
2:56 Nor 4, Son 0 |
|
#23
Mikko Maatta (2) Robert Wilkinson |
12:50 Nor 5, Son 0 |
|
#7
Jan Prudik (5) Libor Stros |
9:20 Nor 6, Son 0 |
|
#5
Arek Piszczek (1) Robert Wilkinson |
8:20 Nor 7, Son 0 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Piszczek Arek Piszczek | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Prudik Jan Prudik | 1 | 0 | 1 | E | 0 | 0 |
8 | M. Kocourek Marek Kocourek | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Hughes Kevin Hughes | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Hofman Daniel Hofman | 1 | 0 | 1 | E | 0 | 0 |
17 | L. Ulrich Lukas Ulrich | 1 | 0 | 1 | E | 0 | 0 |
22 | L. Stros Libor Stros | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Maatta Mikko Maatta | 2 | 0 | 2 | E | 0 | 0 |
26 | Z. Bennett Zach Bennett | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Wilkinson Robert Wilkinson | 1 | 4 | 5 | E | 0 | 0 |
71 | O. Seidlman Ondrej Seidlman | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
41 | B. Kiddie ST W Ben Kiddie ST W | 1 | 0 | 1 | 1.000 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Trompeter Jack Trompeter | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Persson Olivia Persson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Cedervall Jenniefer Cedervall | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Pish Evan Pish | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Olson Andrew Olson | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Rosefield David Rosefield | 0 | 0 | 0 | E | 0 | 0 |
65 | M. Winiarski Michal Winiarski | 0 | 0 | 0 | E | 0 | 0 |
69 | A. Berry Adam Berry | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Adams Cody Adams | 0 | 0 | 0 | E | 0 | 0 |
93 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
- | J. Espinosa Javi Espinosa | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Espinosa ST L Javi Espinosa ST L | 17 | 7 | 10 | .588 | 30:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
Game Number: | 15 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: