Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Menlo Oaks Men | 1 | 0 | 0 | 1 |
USA Men's U19 USA | 4 | 4 | 0 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Menlo Oaks Men | 13 (5-8-0) | 0/0 | 0 |
USA Men's U19 USA | 16 (7-9-0) | 0/0 | 0 |
|
#27
Oliver Parent (3) Bogdan Durbala |
14:26 Men 0, USA 1 |
|
#6
Lukas Lindberg (4) Bogdan Durbala |
10:12 Men 0, USA 2 |
|
#22
Alicia Wongel (2) Onar Vikingstad |
6:37 Men 1, USA 2 |
|
(3) Oliver Parent |
4:16 Men 1, USA 3 |
|
#27
Oliver Parent (4) Bogdan Durbala |
4:12 Men 1, USA 4 |
|
#24
Taylor Liechty (1) Bogdan Durbala |
12:46 Men 1, USA 5 |
|
#6
Lukas Lindberg (5) Tanush Doshi |
7:23 Men 1, USA 6 |
|
#7
James Addington (5) Lukas Lindberg |
3:40 Men 1, USA 7 |
|
#6
Lukas Lindberg (6) James Addington |
0:27 Men 1, USA 8 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. Liden Fredrik Liden | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Tang Wynne Tang | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Vikingstad Onar Vikingstad | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Maurstad Stian Maurstad | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Yeo Max Yeo | 0 | 0 | 0 | E | 0 | 0 |
13 | b. de vos bas de vos | 0 | 0 | 0 | E | 0 | 0 |
14 | a. kijan balakrishna abhinav kijan balakrishna | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Lovitt Catherine Lovitt | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Vuolteenaho Heikki Vuolteenaho | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wongel Alicia Wongel | 1 | 0 | 1 | E | 0 | 0 |
23 | t. raitio tuomo raitio | 0 | 0 | 0 | E | 0 | 0 |
91 | H. Yong How Zhi Yong | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
26 | S. Chavez ST L Senon Chavez ST L | 16 | 8 | 8 | .500 | 30:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Walker Brevin Walker | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Parent Tyce Parent | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Lindberg Lukas Lindberg | 3 | 1 | 4 | E | 0 | 0 |
7 | J. Addington James Addington | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Liechty Christian Liechty | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Doshi Tanush Doshi | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Durbala Bogdan Durbala | 0 | 4 | 4 | E | 0 | 0 |
24 | T. Liechty Taylor Liechty | 1 | 0 | 1 | E | 0 | 0 |
27 | O. Parent Oliver Parent | 2 | 1 | 3 | E | 0 | 0 |
28 | B. owen Brayden owen | 1 | 0 | 1 | E | 0 | 0 |
31 | V. Liechty Victor Liechty | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | K. Winder ST W Kaleb Winder ST W | 13 | 1 | 12 | .923 | 30:00 | 0 |
Game Number: | 16 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: