Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fresno Forza Fre | 0 | 0 | 0 | 0 |
NTFA NTF | 9 | 6 | 0 | 15 |
Team | SOG | PP | PIM |
---|---|---|---|
Fresno Forza Fre | 5 (2-3-0) | 0/0 | 0 |
NTFA NTF | 25 (16-9-0) | 0/0 | 0 |
|
#6
Dylan Collins (2) Unassisted |
13:16 Fre 0, NTF 1 |
|
#3
Landon VanPatten (7) Ethan VanPatten |
12:39 Fre 0, NTF 2 |
|
#19
Matt Nunez (1) Jonas Davidsson |
12:07 Fre 0, NTF 3 |
|
#6
Henri Keskimaula (3) Dylan Collins |
9:46 Fre 0, NTF 4 |
|
#3
Landon VanPatten (8) Erik Faeltstroem |
7:45 Fre 0, NTF 5 |
|
#15
Erik Faeltstroem (1) Landon VanPatten |
6:07 Fre 0, NTF 6 |
|
#3
Landon VanPatten (9) Unassisted |
5:36 Fre 0, NTF 7 |
|
#6
Henri Keskimaula (4) Jonas Davidsson |
4:30 Fre 0, NTF 8 |
|
#7
Jari keskimaula (2) Erik Faeltstroem |
0:30 Fre 0, NTF 9 |
|
#6
Dylan Collins (3) Jonas Davidsson |
14:24 Fre 0, NTF 10 |
|
#47
Nick VanPatten (1) Landon VanPatten |
12:44 Fre 0, NTF 11 |
|
#3
Landon VanPatten (10) Erik Faeltstroem |
10:01 Fre 0, NTF 12 |
|
#10
Jonas Davidsson (2) Henri Keskimaula |
7:15 Fre 0, NTF 13 |
|
#47
Nick VanPatten (2) Ajdoan Muliqi |
5:00 Fre 0, NTF 14 |
|
#6
Dylan Collins (4) Unassisted |
4:20 Fre 0, NTF 15 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | A. Hiett Adam Hiett | 0 | 0 | 0 | E | 0 | 0 |
10 | J. M Jory M | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Anderson Matthew Anderson | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Kutschinski Ryan Kutschinski | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Wilburn Steve Wilburn | 0 | 0 | 0 | E | 0 | 0 |
38 | W. Soto Wild Bill Soto | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Rossignol Justin Rossignol | 0 | 0 | 0 | E | 0 | 0 |
- | A. Bride Andy Bride | 0 | 0 | 0 | E | 0 | 0 |
- | R. Howe Ryan Howe | 0 | 0 | 0 | E | 0 | 0 |
- | A. Landucci Ace Landucci | 0 | 0 | 0 | E | 0 | 0 |
- | E. Martinez Enrique Martinez | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Brown ST L Derek Brown ST L | 25 | 15 | 10 | .400 | 30:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
3 | L. VanPatten Landon VanPatten | 4 | 2 | 6 | E | 0 | 0 |
6 | D. Collins Dylan Collins | 3 | 1 | 4 | E | 0 | 0 |
6 | H. Keskimaula Henri Keskimaula | 2 | 1 | 3 | E | 0 | 0 |
7 | J. keskimaula Jari keskimaula | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Voutilainen Jari Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Davidsson Jonas Davidsson | 1 | 3 | 4 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Faeltstroem Erik Faeltstroem | 1 | 3 | 4 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Nunez Matt Nunez | 1 | 0 | 1 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 2 | 0 | 2 | E | 0 | 0 |
- | I. Angerstig Isak Angerstig | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | E. VanPatten ST W Ethan VanPatten ST W | 5 | 0 | 5 | 1.000 | 30:00 | 0 |
Game Number: | 18 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: