
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Dogs Chi | 3 | 7 | 0 | 10 |
| Utah Floorball Uta | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Chicago Dogs Chi | 21 (9-12-0) | 0/0 | 2 |
| Utah Floorball Uta | 14 (6-8-0) | 1/1 | 0 |
|
|
#32
Magnus Jungerth (1) Sebastian Romanowski |
13:24 Chi 1, Uta 0 |
|
|
#46
Samuel Kimball (1) Unassisted |
PPG 10:34 Chi 1, Uta 1 |
|
|
#18
Dmitry Kurtz (1) Nick Gray |
10:01 Chi 2, Uta 1 |
|
|
#32
Magnus Jungerth (2) Umang Patel |
1:15 Chi 3, Uta 1 |
|
|
#32
Magnus Jungerth (3) Unassisted |
14:33 Chi 4, Uta 1 |
|
|
#91
Umang Patel (1) Unassisted |
14:23 Chi 5, Uta 1 |
|
|
#15
Nick Gray (1) Gustav Andersson |
6:05 Chi 6, Uta 1 |
|
|
#91
Umang Patel (2) Jakub Zajac |
4:45 Chi 7, Uta 1 |
|
|
#32
Magnus Jungerth (4) Jakub Zajac |
1:55 Chi 8, Uta 1 |
|
|
#18
Dmitry Kurtz (2) Nick Gray |
1:18 Chi 9, Uta 1 |
|
|
#18
Dmitry Kurtz (3) Keene Addington IV |
0:30 Chi 10, Uta 1 |
| No Scoring |
|
|
#15
Nick Gray Chicago Dogs CHI |
213 Hands2 MinutesMins. 10:59 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Zajac Jakub Zajac | 0 | 2 | 2 | E | 0 | 0 |
| 14 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Gray Nick Gray | 1 | 2 | 3 | E | 0 | 2 |
| 18 | D. Kurtz Dmitry Kurtz | 3 | 0 | 3 | E | 0 | 0 |
| 19 | G. Andersson Gustav Andersson | 0 | 1 | 1 | E | 0 | 0 |
| 27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
| 32 | M. Jungerth Magnus Jungerth | 4 | 0 | 4 | E | 0 | 0 |
| 33 | S. Romanowski Sebastian Romanowski | 0 | 1 | 1 | E | 0 | 0 |
| 37 | K. Addington IV Keene Addington IV | 0 | 1 | 1 | E | 0 | 0 |
| 91 | U. Patel Umang Patel | 2 | 1 | 3 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | 14 | 1 | 13 | .929 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Ronstroem Joakim Ronstroem | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Walker Jonah Walker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Ylimaula Aki Ylimaula | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
| 31 | M. Ahola Matti Ahola | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Winder Joshua Winder | 0 | 0 | 0 | E | 0 | 0 |
| 36 | A. Nielsen Addison Nielsen | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Winder John Winder | 0 | 0 | 0 | E | 0 | 0 |
| 46 | S. Kimball Samuel Kimball | 1 | 0 | 1 | E | 0 | 0 |
| 74 | H. Ottosson Hans Ottosson | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Bertilson Marcus Bertilson | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Walter Noah Walter | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | N. Walter ST L Noah Walter ST L | 21 | 10 | 11 | .524 | 30:00 | 0 |
| Game Number: | 20 |
| Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
