Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
USA Men's U19 USA | 4 | 2 | 0 | 6 |
Sonoma County Floorball Son | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
USA Men's U19 USA | 20 (11-9-0) | 1/1 | 0 |
Sonoma County Floorball Son | 11 (5-6-0) | 0/0 | 2 |
|
#27
Oliver Parent (4) James Addington |
13:05 USA 1, Son 0 |
|
#93
Derek Moser (2) Jenniefer Cedervall |
11:59 USA 1, Son 1 |
|
#7
James Addington (3) Oliver Parent |
PPG 6:28 USA 2, Son 1 |
|
#7
James Addington (4) Oliver Parent |
3:15 USA 3, Son 1 |
|
#7
James Addington (5) Unassisted |
1:07 USA 4, Son 1 |
|
(2) Victor Liechty |
4:31 USA 5, Son 1 |
|
#14
Evan Pish (2) Cody Adams |
2:13 USA 5, Son 2 |
|
(3) Kaleb Winder |
EN 0:50 USA 6, Son 2 |
No Scoring |
|
#91
Cody Adams Sonoma County Floorball SON |
210 Obstruction 2 MinutesMins. 6:50 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Walker Brevin Walker | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Parent Tyce Parent | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Lindberg Lukas Lindberg | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Addington James Addington | 3 | 1 | 4 | E | 0 | 0 |
13 | C. Liechty Christian Liechty | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Doshi Tanush Doshi | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Durbala Bogdan Durbala | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Liechty Taylor Liechty | 0 | 0 | 0 | E | 0 | 0 |
27 | O. Parent Oliver Parent | 1 | 2 | 3 | E | 0 | 0 |
28 | B. owen Brayden owen | 2 | 0 | 2 | E | 0 | 0 |
31 | V. Liechty Victor Liechty | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Winder ST W Kaleb Winder ST W | 11 | 2 | 9 | .818 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Trompeter Jack Trompeter | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Persson Olivia Persson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Cedervall Jenniefer Cedervall | 0 | 1 | 1 | E | 0 | 0 |
14 | E. Pish Evan Pish | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Olson Andrew Olson | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Rosefield David Rosefield | 0 | 0 | 0 | E | 0 | 0 |
65 | M. Winiarski Michal Winiarski | 0 | 0 | 0 | E | 0 | 0 |
69 | A. Berry Adam Berry | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Adams Cody Adams | 0 | 1 | 1 | E | 0 | 2 |
93 | D. Moser Derek Moser | 1 | 0 | 1 | E | 0 | 0 |
- | J. Espinosa Javi Espinosa | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Espinosa ST L Javi Espinosa ST L | 20 | 6 | 14 | .700 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 22 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: