Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Utah Floorball Uta | 3 | 1 | 0 | 4 |
USA Men's U19 USA | 1 | 4 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Utah Floorball Uta | 18 (9-9-0) | 1/1 | 0 |
USA Men's U19 USA | 14 (5-9-0) | 0/0 | 2 |
|
#2
Joakim Ronstroem (1) Spare Player |
10:51 Uta 1, USA 0 |
|
#9
Douglas Kimball (1) Unassisted |
10:33 Uta 2, USA 0 |
|
#46
Samuel Kimball (1) Spare Player |
3:11 Uta 3, USA 0 |
|
#3
Tyce Parent (1) Unassisted |
0:47 Uta 3, USA 1 |
|
#7
James Addington (4) Lukas Lindberg |
12:34 Uta 3, USA 2 |
|
#34
Joshua Winder (1) Douglas Kimball |
PPG 7:51 Uta 4, USA 2 |
|
#7
James Addington (5) Unassisted |
5:40 Uta 4, USA 3 |
|
#27
Oliver Parent (2) James Addington |
4:50 Uta 4, USA 4 |
|
#27
Oliver Parent (3) Unassisted |
1:47 Uta 4, USA 5 |
No Scoring |
No Penalties |
|
#3
Tyce Parent USA Men's U19 USA |
211 Incorrect Distance 2 MinutesMins. 8:21 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ronstroem Joakim Ronstroem | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Walker Jonah Walker | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Ylimaula Aki Ylimaula | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Kimball Douglas Kimball | 1 | 1 | 2 | E | 0 | 0 |
31 | M. Ahola Matti Ahola | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Winder Joshua Winder | 1 | 0 | 1 | E | 0 | 0 |
36 | A. Nielsen Addison Nielsen | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Winder John Winder | 0 | 0 | 0 | E | 0 | 0 |
46 | S. Kimball Samuel Kimball | 1 | 0 | 1 | E | 0 | 0 |
74 | H. Ottosson Hans Ottosson | 0 | 0 | 0 | E | 0 | 0 |
- | M. Bertilson Marcus Bertilson | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 2 | 2 | E | 0 | 0 |
- | N. Walter Noah Walter | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | N. Walter ST L Noah Walter ST L | 14 | 5 | 9 | .643 | 29:01 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Walker Brevin Walker | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Parent Tyce Parent | 1 | 0 | 1 | E | 0 | 2 |
6 | L. Lindberg Lukas Lindberg | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Addington James Addington | 2 | 1 | 3 | E | 0 | 0 |
13 | C. Liechty Christian Liechty | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Doshi Tanush Doshi | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Durbala Bogdan Durbala | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Liechty Taylor Liechty | 0 | 0 | 0 | E | 0 | 0 |
27 | O. Parent Oliver Parent | 2 | 0 | 2 | E | 0 | 0 |
28 | B. owen Brayden owen | 0 | 1 | 1 | E | 0 | 0 |
31 | V. Liechty Victor Liechty | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Winder ST W Kaleb Winder ST W | 18 | 4 | 14 | .778 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 23 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: