Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
So Cal FBC So | 1 | 0 | 0 | 1 |
Chicago Dogs Chi | 2 | 4 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
So Cal FBC So | 12 (6-6-0) | 0/0 | 2 |
Chicago Dogs Chi | 10 (4-6-0) | 0/1 | 0 |
|
#37
Keene Addington IV (2) Nick Gray |
7:40 So 0, Chi 1 |
|
#15
Nick Gray (1) Gustav Andersson |
2:10 So 0, Chi 2 |
|
#41
Ludwig Jonsson (1) Oliver Oftedal |
0:09 So 1, Chi 2 |
|
#32
Magnus Jungerth (3) Jakub Zajac |
14:52 So 1, Chi 3 |
|
#32
Magnus Jungerth (4) Jakub Zajac |
14:37 So 1, Chi 4 |
|
#9
Jakub Zajac (1) Umang Patel |
12:51 So 1, Chi 5 |
|
#37
Keene Addington IV (3) Dmitry Kurtz |
6:03 So 1, Chi 6 |
No Scoring |
No Penalties |
|
#41
Ludwig Jonsson So Cal FBC SO |
201 Hit 2 MinutesMins. 1:52 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Bjelkstam Chris Bjelkstam | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Bergh Ronnie Bergh | 0 | 0 | 0 | E | 0 | 0 |
8 | F. Aberg Fredrik Aberg | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Persman Adrian Persman | 0 | 0 | 0 | E | 0 | 0 |
10 | O. Oftedal Oliver Oftedal | 0 | 1 | 1 | E | 0 | 0 |
13 | N. Stone Noah Stone | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Norberg Andreas Norberg | 0 | 0 | 0 | E | 0 | 0 |
41 | L. Jonsson Ludwig Jonsson | 1 | 0 | 1 | E | 0 | 2 |
67 | E. Alberyd Emanuel Alberyd | 0 | 0 | 0 | E | 0 | 0 |
96 | E. Zak Erik Zak | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | D. Slater ST L David Slater ST L | 10 | 6 | 4 | .400 | 28:12 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Zajac Jakub Zajac | 1 | 2 | 3 | E | 0 | 0 |
14 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Gray Nick Gray | 1 | 1 | 2 | E | 0 | 0 |
18 | D. Kurtz Dmitry Kurtz | 0 | 1 | 1 | E | 0 | 0 |
19 | G. Andersson Gustav Andersson | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
32 | M. Jungerth Magnus Jungerth | 2 | 0 | 2 | E | 0 | 0 |
33 | S. Romanowski Sebastian Romanowski | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Addington IV Keene Addington IV | 2 | 0 | 2 | E | 0 | 0 |
91 | U. Patel Umang Patel | 0 | 1 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | 12 | 1 | 11 | .917 | 30:00 | 0 |
Game Number: | 25 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: