|
#47
Nick VanPatten (3) Erik Faeltstroem |
2:43 San 0, NTF 1 |
|
#15
Erik Faeltstroem (3) Unassisted |
2:05 San 0, NTF 2 |
|
#13
Ajdoan Muliqi (1) Nick VanPatten |
13:33 San 0, NTF 3 |
|
#47
Nick VanPatten (4) Erik Faeltstroem |
12:55 San 0, NTF 4 |
|
#15
Erik Faeltstroem (4) Nick VanPatten |
10:15 San 0, NTF 5 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Laurila Jani Laurila | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Engstrom Patrik Engstrom | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Pugliese Steven Pugliese | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Sto Tomas Gustav Sto Tomas | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Buzaglo Lucas Buzaglo | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Sievert Andreas Sievert | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Jonsson Andreas Jonsson | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Lindqvist Sven-Olof Lindqvist | 0 | 0 | 0 | E | 0 | 0 |
47 | T. Karhu Tuomas Karhu | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Karhu Jukka-Matti Karhu | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
31 | E. Harnden ST L Erin Harnden ST L | 13 | 5 | 8 | .615 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
3 | L. VanPatten Landon VanPatten | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Collins Dylan Collins | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Keskimaula Henri Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
7 | J. keskimaula Jari keskimaula | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Voutilainen Jari Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Davidsson Jonas Davidsson | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 1 | 0 | 1 | E | 0 | 0 |
15 | E. Faeltstroem Erik Faeltstroem | 2 | 2 | 4 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 2 | 2 | 4 | E | 0 | 0 |
- | I. Angerstig Isak Angerstig | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | E. VanPatten ST W Ethan VanPatten ST W | 12 | 0 | 12 | 1.000 | 30:00 | 0 |
Game Number: | 26 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: