Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NTFA NTF | 1 | 3 | 0 | 4 |
Flying Kiwi Fly | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
NTFA NTF | 12 (8-4-0) | 0/1 | 2 |
Flying Kiwi Fly | 10 (9-1-0) | 0/1 | 2 |
|
#3
Landon VanPatten (2) Nick VanPatten |
14:43 NTF 1, Fly 0 |
|
#47
Nick VanPatten (4) Landon VanPatten |
10:11 NTF 2, Fly 0 |
|
#3
Landon VanPatten (3) Nick VanPatten |
9:02 NTF 3, Fly 0 |
|
#15
Erik Faeltstroem (4) Unassisted |
EN 0:21 NTF 4, Fly 0 |
No Scoring |
No Penalties |
|
#7
Louis Scott Flying Kiwi FLY |
206 High Stick 2 MinutesMins. 1:21 |
|
#17
Iiro Lunki NTFA NTF |
207 Incorrect Push 2 MinutesMins. 0:35 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
3 | L. VanPatten Landon VanPatten | 2 | 1 | 3 | E | 0 | 0 |
6 | D. Collins Dylan Collins | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Keskimaula Henri Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
7 | J. keskimaula Jari keskimaula | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Voutilainen Jari Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Davidsson Jonas Davidsson | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Faeltstroem Erik Faeltstroem | 1 | 0 | 1 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | E. VanPatten ST W Ethan VanPatten ST W | 10 | 0 | 10 | 1.000 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | L. Scott Louis Scott | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Matheson Christopher Matheson | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Weston Connor Weston | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Campbell Josh Campbell | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Boyle Jordan Boyle | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Fitzgerald Little Cam Fitzgerald Little | 0 | 0 | 0 | E | 0 | 0 |
29 | J. To Jon To | 0 | 0 | 0 | E | 0 | 0 |
33 | R. Hirst Russell Hirst | 0 | 0 | 0 | E | 0 | 0 |
55 | G. Calder Grant Calder | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
3 | O. Scott ST L Oliver Scott ST L | 12 | 3 | 9 | .750 | 27:35 | 0 |
Game Number: | 28 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: