Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
San Francisco San | 3 | 4 | 0 | 7 |
NTFA NTF | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
San Francisco San | 22 (9-13-0) | 0/0 | 0 |
NTFA NTF | 14 (7-7-0) | 0/0 | 0 |
|
#3
Landon VanPatten (3) Erik Faeltstroem |
11:56 San 0, NTF 1 |
|
#47
Nick VanPatten (4) Erik Faeltstroem |
10:05 San 0, NTF 2 |
|
#11
Kasper Broby (6) Unassisted |
6:38 San 1, NTF 2 |
|
#12
Jonas Castellanos (6) Kasper Broby |
5:47 San 2, NTF 2 |
|
#11
Kasper Broby (7) Kim Nyberg |
3:28 San 3, NTF 2 |
|
#13
Sami Lehkonen (1) Gino Wilkins |
10:45 San 4, NTF 2 |
|
#15
Erik Faeltstroem (4) Nick VanPatten |
5:45 San 4, NTF 3 |
|
#11
Kasper Broby (8) Kim Nyberg |
4:37 San 5, NTF 3 |
|
#6
Dylan Collins (1) Matt Nunez |
2:50 San 5, NTF 4 |
|
#11
Kasper Broby (9) Unassisted |
2:34 San 6, NTF 4 |
|
#11
Kasper Broby (10) Gino Wilkins |
1:13 San 7, NTF 4 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Jenco Michal Jenco | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Ringvold Martin Ringvold | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Rajamaki Jarkko Rajamaki | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Karimi Sina Karimi | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Broby Kasper Broby | 5 | 1 | 6 | E | 0 | 0 |
12 | J. Castellanos Jonas Castellanos | 1 | 0 | 1 | E | 0 | 0 |
13 | S. Lehkonen Sami Lehkonen | 1 | 0 | 1 | E | 0 | 0 |
27 | G. Wilkins Gino Wilkins | 0 | 2 | 2 | E | 0 | 0 |
55 | B. Shi Bo Shi | 0 | 0 | 0 | E | 0 | 0 |
66 | K. Berghede Klas Berghede | 0 | 0 | 0 | E | 0 | 0 |
88 | K. Nyberg Kim Nyberg | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
78 | D. Vik ST W Daniel Vik ST W | 14 | 4 | 10 | .714 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
3 | L. VanPatten Landon VanPatten | 1 | 0 | 1 | E | 0 | 0 |
6 | D. Collins Dylan Collins | 1 | 0 | 1 | E | 0 | 0 |
6 | H. Keskimaula Henri Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
7 | J. keskimaula Jari keskimaula | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Voutilainen Jari Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Davidsson Jonas Davidsson | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Faeltstroem Erik Faeltstroem | 1 | 2 | 3 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Nunez Matt Nunez | 0 | 1 | 1 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 1 | 1 | 2 | E | 0 | 0 |
- | I. Angerstig Isak Angerstig | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | E. VanPatten ST L Ethan VanPatten ST L | 22 | 7 | 15 | .682 | 30:00 | 0 |
Game Number: | 31 |
Attendance: | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: