
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Shore Floorball Nor | 1 | 4 | 0 | 5 |
| SoCal FBC SoC | 4 | 1 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Shore Floorball Nor | 13 (7-6-0) | 1/2 | 2 |
| SoCal FBC SoC | 10 (6-4-0) | 1/1 | 4 |
LJLJ |
Ludwig Jonsson (3) Oliver Oftedal |
12:49 Nor 0, SoC 1 |
ANAN |
#99
Andreas Norberg (1) Niklas Blomqvist |
12:00 Nor 0, SoC 2 |
|
|
(2) Andreas Norberg |
PPG 8:06 Nor 0, SoC 3 |
RSRS |
#13
Robert Szertics (2) Niklas Blomqvist |
1:39 Nor 0, SoC 4 |
|
|
#27
Robert Wilkinson (2) Arek Piszczek |
0:51 Nor 1, SoC 4 |
|
|
#27
Robert Wilkinson (3) Sam Wilkinson |
13:59 Nor 2, SoC 4 |
|
|
#71
Ondrej Seidlman (3) Daniel Hofman |
12:50 Nor 3, SoC 4 |
|
|
#37
Jaromir Chodil (4) Daniel Hofman |
PPG 9:44 Nor 4, SoC 4 |
OOOO |
#10
Oliver Oftedal (5) Robert Szertics |
5:46 Nor 4, SoC 5 |
|
|
#71
Ondrej Seidlman (4) Josef Vozenilek |
4:06 Nor 5, SoC 5 |
| No Scoring |
|
|
#7
Jan Prudik North Shore Floorball NOR |
201 Incorrect Hit2 MinutesMins. 9:08 |
CBCB |
#11
Chris Bjelkstam SoCal FBC SOC |
201 Incorrect Hit2 MinutesMins. 6:50 |
CBCB |
#11
Chris Bjelkstam SoCal FBC SOC |
201 Incorrect Hit2 MinutesMins. 11:25 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Piszczek Arek Piszczek | 0 | 1 | 1 | E | 0 | 0 |
| 6 | S. Wilkinson Sam Wilkinson | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Prudik Jan Prudik | 0 | 0 | 0 | E | 0 | 2 |
| 11 | K. Hughes Kevin Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Hofman Daniel Hofman | 0 | 2 | 2 | E | 0 | 0 |
| 23 | M. Maatta Mikko Maatta | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Wilkinson Robert Wilkinson | 2 | 0 | 2 | E | 0 | 0 |
| 37 | J. Chodil Jaromir Chodil | 1 | 0 | 1 | E | 0 | 0 |
| 71 | O. Seidlman Ondrej Seidlman | 2 | 0 | 2 | E | 0 | 0 |
| 96 | J. Vozenilek Josef Vozenilek | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fillo ST T Jan Fillo ST T | 10 | 5 | 5 | .500 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Darma Ernst Darma | 0 | 0 | 0 | E | 0 | 0 |
| 2 | E. Alberyd Emanuel Alberyd | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Jonsson Andreas Jonsson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Blomqvist Niklas Blomqvist | 0 | 2 | 2 | E | 0 | 0 |
| 8 | K. Zuev Konstantin Zuev | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Oftedal Oliver Oftedal | 1 | 1 | 2 | E | 0 | 0 |
| 11 | C. Bjelkstam Chris Bjelkstam | 0 | 0 | 0 | E | 0 | 4 |
| 12 | A. Sievert Andreas Sievert | 1 | 0 | 1 | E | 0 | 0 |
| 13 | R. Szertics Robert Szertics | 1 | 1 | 2 | E | 0 | 0 |
| 14 | F. Aberg Fredrik Aberg | 0 | 0 | 0 | E | 0 | 0 |
| 99 | A. Norberg Andreas Norberg | 1 | 1 | 2 | E | 0 | 0 |
| - | L. Jonsson Ludwig Jonsson | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | M. Goebel ST T Matthew Goebel ST T | - | - | 0 | .615 | 0:00 | 0 |
| Game Number: | 1 |
| Attendance: | - |
| Referee: | Janne Sjo |
| Referee: | Jo Owens |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
