
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NTFA NTF | 6 | 5 | 0 | 11 |
| Sonoma County Floorball Son | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NTFA NTF | 21 (10-11-0) | 0/0 | 0 |
| Sonoma County Floorball Son | 5 (4-1-0) | 0/0 | 0 |
IAIA |
#10
Isak Angerstig (5) Ryan Folic |
13:46 NTF 1, Son 0 |
LVLV |
#3
Landon VanPatten (5) Erik Faeltstroem |
12:18 NTF 2, Son 0 |
AMAM |
#6
Arttu Makinen (1) Landon VanPatten |
6:19 NTF 3, Son 0 |
HKHK |
#8
Henri Keskimaula (1) Unassisted |
5:12 NTF 4, Son 0 |
RFRF |
#5
Ryan Folic (3) Nick VanPatten |
4:34 NTF 5, Son 0 |
JVJV |
#7
Jari Voutilainen (3) Unassisted |
4:23 NTF 6, Son 0 |
HKHK |
#8
Henri Keskimaula (2) Isak Angerstig |
9:45 NTF 7, Son 0 |
LVLV |
#3
Landon VanPatten (6) Erik Faeltstroem |
7:32 NTF 8, Son 0 |
IAIA |
#10
Isak Angerstig (6) Unassisted |
6:20 NTF 9, Son 0 |
RFRF |
#5
Ryan Folic (4) Nick VanPatten |
4:44 NTF 10, Son 0 |
LVLV |
#3
Landon VanPatten (7) Erik Faeltstroem |
2:54 NTF 11, Son 0 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. VanPatten Landon VanPatten | 3 | 1 | 4 | E | 0 | 0 |
| 5 | R. Folic Ryan Folic | 2 | 1 | 3 | E | 0 | 0 |
| 6 | A. Makinen Arttu Makinen | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Voutilainen Jari Voutilainen | 1 | 0 | 1 | E | 0 | 0 |
| 8 | H. Keskimaula Henri Keskimaula | 2 | 0 | 2 | E | 0 | 0 |
| 9 | J. Keskimaula Jari Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 2 | 1 | 3 | E | 0 | 0 |
| 15 | E. Faeltstroem Erik Faeltstroem | 0 | 3 | 3 | E | 0 | 0 |
| 16 | T. Kallio Toni Kallio | 0 | 3 | 3 | E | 0 | 0 |
| 17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 0 | 2 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | E. VanPatten ST W Ethan VanPatten ST W | 5 | 0 | 5 | 1.000 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Huey Ella Huey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Petrus Jonah Petrus | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Petrus Chris Petrus | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Petrus Toby Petrus | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Ringvold Martin Ringvold | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Bacon Kenny Bacon | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Olson Andrew Olson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Koler Gavin Koler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Krouzil Jirka Krouzil | 0 | 0 | 0 | E | 0 | 0 |
| 65 | K. Krombholz Kai Krombholz | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Berry Adam Berry | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Adams Cody Adams | 0 | 0 | 0 | E | 0 | 0 |
| 93 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Adams ST L Trampus Adams ST L | 21 | 11 | 10 | .476 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | D. Slater David Slater | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 2 |
| Attendance: | - |
| Referee: | Josh W |
| Referee: | Elliott A |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
