
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 51st State Floorball 51s | 1 | 3 | 0 | 4 |
| Menlo Park Men | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| 51st State Floorball 51s | 19 (8-11-0) | 1/1 | 0 |
| Menlo Park Men | 5 (1-4-0) | 0/0 | 2 |
TMTM |
#63
Tommy McQueen (4) Matt Smith |
PPG 5:09 51s 1, Men 0 |
TCTC |
#16
Thomas Courtemanche (9) Unassisted |
11:08 51s 2, Men 0 |
BCBC |
#75
Brandon Cirarello (1) Huzaifah Rana |
2:29 51s 3, Men 0 |
BCBC |
#75
Brandon Cirarello (2) Unassisted |
0:21 51s 4, Men 0 |
| No Scoring |
SMSM |
#13
Stian Maurstad Menlo Park MEN |
201 Incorrect Hit2 MinutesMins. 6:27 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Dunn Tyler Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Rana Huzaifah Rana | 0 | 1 | 1 | E | 0 | 0 |
| 12 | S. Bowden Jr. Stuart Bowden Jr. | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Courtemanche Thomas Courtemanche | 1 | 0 | 1 | E | 0 | 0 |
| 61 | M. Smith Matt Smith | 0 | 1 | 1 | E | 0 | 0 |
| 63 | T. McQueen Tommy McQueen | 1 | 0 | 1 | E | 0 | 0 |
| 75 | B. Cirarello Brandon Cirarello | 2 | 0 | 2 | E | 0 | 0 |
| 84 | P. Walser Peter Walser | 0 | 0 | 0 | E | 0 | 0 |
| 99 | S. Wilburn Steve Wilburn | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 1 | E. Landry ST W Emile Landry ST W | 5 | 0 | 5 | 1.000 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Rajamaki Jarkko Rajamaki | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Jenco Michal Jenco | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Eriksson Henrik Eriksson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Vuolteenaho Heikki Vuolteenaho | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Davidsson Marcus Davidsson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Maurstad Stian Maurstad | 0 | 0 | 0 | E | 0 | 2 |
| 14 | a. kijan balakrishna abhinav kijan balakrishna | 0 | 0 | 0 | E | 0 | 0 |
| 16 | O. Vikingstad Onar Vikingstad | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Lehkonen Sami Lehkonen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Davidsson Jonas Davidsson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Wilkins Gino Wilkins | 0 | 0 | 0 | E | 0 | 0 |
| 78 | D. Vik Daniel Vik | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 78 | D. Vik ST L Daniel Vik ST L | 19 | 4 | 15 | .789 | 30:00 | 0 |
| Game Number: | 4 |
| Attendance: | - |
| Referee: | Vince F |
| Referee: | Janne Sjo |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
