
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SoCal FBC SoC | 2 | 4 | 0 | 6 |
| Austin Bluebonnets Aus | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SoCal FBC SoC | 22 (7-15-0) | 0/0 | 2 |
| Austin Bluebonnets Aus | 5 (1-4-0) | 0/1 | 0 |
OOOO |
#10
Oliver Oftedal (4) Unassisted |
8:00 SoC 1, Aus 0 |
NBNB |
#6
Niklas Blomqvist (1) Andreas Norberg |
4:11 SoC 2, Aus 0 |
|
|
(2) Oliver Oftedal |
12:20 SoC 3, Aus 0 |
OOOO |
#10
Oliver Oftedal (5) Ludwig Jonsson |
2:51 SoC 4, Aus 0 |
NBNB |
#6
Niklas Blomqvist (2) Andreas Norberg |
1:22 SoC 5, Aus 0 |
CBCB |
#11
Chris Bjelkstam (1) Niklas Blomqvist |
0:30 SoC 6, Aus 0 |
| No Scoring |
| No Penalties |
LJLJ |
#22
Ludwig Jonsson SoCal FBC SOC |
206 High Stick2 MinutesMins. 5:28 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Alberyd Emanuel Alberyd | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Jonsson Andreas Jonsson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Blomqvist Niklas Blomqvist | 2 | 1 | 3 | E | 0 | 0 |
| 8 | K. Zuev Konstantin Zuev | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Oftedal Oliver Oftedal | 2 | 1 | 3 | E | 0 | 0 |
| 11 | C. Bjelkstam Chris Bjelkstam | 1 | 0 | 1 | E | 0 | 0 |
| 12 | A. Sievert Andreas Sievert | 1 | 1 | 2 | E | 0 | 0 |
| 13 | R. Szertics Robert Szertics | 0 | 0 | 0 | E | 0 | 0 |
| 14 | F. Aberg Fredrik Aberg | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Darma Ernst Darma | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Jonsson Ludwig Jonsson | 0 | 1 | 1 | E | 0 | 2 |
| 99 | A. Norberg Andreas Norberg | 0 | 2 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 28 | M. Goebel ST W Matthew Goebel ST W | - | - | 0 | 1.000 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Baldaino Nicholas Baldaino | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Montrose Nick Montrose | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Colleps Jared Colleps | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Holtz Eric Holtz | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Nesci Michael Nesci | 0 | 0 | 0 | E | 0 | 0 |
| 32 | A. Garverick Anna Garverick | 0 | 0 | 0 | E | 0 | 0 |
| 34 | R. Barchiesi Riccardo Barchiesi | 0 | 0 | 0 | E | 0 | 0 |
| 75 | T. Bizaca Tina Bizaca | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 5 | M. Venkat Ramani ST L Mukesh Kumar Venkat Ramani ST L | 22 | 6 | 16 | .727 | 30:00 | 0 |
| Game Number: | 5 |
| Attendance: | - |
| Referee: | Jo Owens |
| Referee: | Elliott A |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
