
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sonoma County Floorball Son | 0 | 1 | 0 | 1 |
| Colorado Col | 2 | 3 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sonoma County Floorball Son | 7 (1-6-0) | 0/1 | 2 |
| Colorado Col | 14 (7-7-0) | 1/1 | 2 |
PBPB |
#62
Patrick Balestra (2) Case Connor |
13:11 Son 0, Col 1 |
KBKB |
#22
Kelli Baptist (1) Kenji Umeno |
12:04 Son 0, Col 2 |
JBJB |
#92
James Bryan (1) Caleb Lederman |
7:02 Son 0, Col 3 |
KBKB |
#15
Kenny Bacon (1) Chris Petrus |
6:02 Son 1, Col 3 |
JWJW |
#55
Jonah Walker (2) Case Connor |
4:38 Son 1, Col 4 |
CLCL |
#77
Caleb Lederman (1) Case Connor |
PPG 1:40 Son 1, Col 5 |
| No Scoring |
| No Penalties |
JBJB |
#92
James Bryan Colorado COL |
212 Lying Play2 MinutesMins. 9:34 |
TPTP |
#13
Toby Petrus Sonoma County Floorball SON |
213 Hands2 MinutesMins. 3:34 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Huey Ella Huey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Petrus Jonah Petrus | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Petrus Chris Petrus | 0 | 1 | 1 | E | 0 | 0 |
| 13 | T. Petrus Toby Petrus | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Ringvold Martin Ringvold | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Bacon Kenny Bacon | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Olson Andrew Olson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Koler Gavin Koler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Krouzil Jirka Krouzil | 0 | 0 | 0 | E | 0 | 0 |
| 65 | K. Krombholz Kai Krombholz | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Berry Adam Berry | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Adams Cody Adams | 0 | 0 | 0 | E | 0 | 0 |
| 93 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Adams Trampus Adams | - | - | 0 | - | 0:00 | 0 |
| - | D. Slater ST L David Slater ST L | 14 | 5 | 9 | .643 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Hedlind Richard Hedlind | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Soto Wild Bill Soto | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Baptist Kelli Baptist | 1 | 0 | 1 | E | 0 | 0 |
| 31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 39 | C. Connor Case Connor | 0 | 3 | 3 | E | 0 | 0 |
| 55 | J. Walker Jonah Walker | 1 | 0 | 1 | E | 0 | 0 |
| 62 | P. Balestra Patrick Balestra | 1 | 0 | 1 | E | 0 | 0 |
| 68 | K. Umeno Kenji Umeno | 0 | 1 | 1 | E | 0 | 0 |
| 77 | C. Lederman Caleb Lederman | 1 | 1 | 2 | E | 0 | 0 |
| 91 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Bryan James Bryan | 1 | 0 | 1 | E | 0 | 2 |
| 95 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 95 | T. Kling ST W Trent Kling ST W | 7 | 1 | 6 | .857 | 30:00 | 0 |
| Game Number: | 6 |
| Attendance: | - |
| Referee: | Bobby N |
| Referee: | Josh W |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
