
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 51st State Floorball 51s | 2 | 1 | 0 | 3 |
| NTFA NTF | 1 | 4 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| 51st State Floorball 51s | 9 (5-4-0) | 0/0 | 4 |
| NTFA NTF | 19 (8-11-0) | 0/2 | 0 |
LVLV |
#3
Landon VanPatten (5) Ryan Folic |
14:28 51s 0, NTF 1 |
TCTC |
#16
Thomas Courtemanche (8) Stuart Bowden Jr. |
11:35 51s 1, NTF 1 |
TCTC |
#16
Thomas Courtemanche (9) Matt Smith |
5:48 51s 2, NTF 1 |
IAIA |
#10
Isak Angerstig (6) Henri Keskimaula |
11:21 51s 2, NTF 2 |
LVLV |
#3
Landon VanPatten (6) Ryan Folic |
10:13 51s 2, NTF 3 |
TMTM |
#63
Tommy McQueen (4) Matt Smith |
9:24 51s 3, NTF 3 |
JVJV |
#7
Jari Voutilainen (3) Isak Angerstig |
7:45 51s 3, NTF 4 |
LVLV |
#3
Landon VanPatten (7) Jari Voutilainen |
1:38 51s 3, NTF 5 |
| No Scoring |
TCTC |
#16
Thomas Courtemanche 51st State Floorball 51S |
210 Obstruction2 MinutesMins. 8:02 |
BCBC |
#75
Brandon Cirarello 51st State Floorball 51S |
201 Incorrect Hit2 MinutesMins. 7:13 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Dunn Tyler Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Rana Huzaifah Rana | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Bowden Jr. Stuart Bowden Jr. | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Courtemanche Thomas Courtemanche | 2 | 0 | 2 | E | 0 | 2 |
| 61 | M. Smith Matt Smith | 0 | 2 | 2 | E | 0 | 0 |
| 63 | T. McQueen Tommy McQueen | 1 | 0 | 1 | E | 0 | 0 |
| 75 | B. Cirarello Brandon Cirarello | 0 | 0 | 0 | E | 0 | 2 |
| 84 | P. Walser Peter Walser | 0 | 0 | 0 | E | 0 | 0 |
| 99 | S. Wilburn Steve Wilburn | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 1 | E. Landry ST L Emile Landry ST L | 21 | 5 | 16 | .762 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. VanPatten Landon VanPatten | 3 | 0 | 3 | E | 0 | 0 |
| 5 | R. Folic Ryan Folic | 0 | 2 | 2 | E | 0 | 0 |
| 6 | A. Makinen Arttu Makinen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Voutilainen Jari Voutilainen | 1 | 1 | 2 | E | 0 | 0 |
| 8 | H. Keskimaula Henri Keskimaula | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Keskimaula Jari Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 1 | 1 | 2 | E | 0 | 0 |
| 15 | E. Faeltstroem Erik Faeltstroem | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Kallio Toni Kallio | 0 | 0 | 0 | E | 0 | 0 |
| 17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | E. VanPatten ST W Ethan VanPatten ST W | 9 | 3 | 6 | .667 | 30:00 | 0 |
| Game Number: | 8 |
| Attendance: | - |
| Referee: | Janne Sjo |
| Referee: | Elliott A |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
