
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Austin Bluebonnets Aus | 1 | 0 | 0 | 1 |
| USA Men's U19 USA | 3 | 2 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Austin Bluebonnets Aus | 13 (6-7-0) | 0/1 | 0 |
| USA Men's U19 USA | 18 (8-10-0) | 0/0 | 2 |
NBNB |
#53
Nathanael Boenheim (4) Taavi Salmela |
12:32 Aus 0, USA 1 |
ECEC |
#68
Eric Chen (1) Liam Lederman |
6:20 Aus 0, USA 2 |
|
|
(1) Brevin Walker |
4:59 Aus 0, USA 3 |
MNMN |
#29
Michael Nesci (2) Riccardo Barchiesi |
0:02 Aus 1, USA 3 |
NBNB |
#53
Nathanael Boenheim (5) Karl Szepvolgyi |
3:07 Aus 1, USA 4 |
TLTL |
#84
Taylor Liechty (1) Liam Lederman |
EN 0:18 Aus 1, USA 5 |
| No Scoring |
| No Penalties |
TDTD |
#81
Tanush Doshi USA Men's U19 USA |
206 High Stick2 MinutesMins. 12:11 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Baldaino Nicholas Baldaino | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Montrose Nick Montrose | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Colleps Jared Colleps | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Holtz Eric Holtz | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Nesci Michael Nesci | 1 | 0 | 1 | E | 0 | 0 |
| 32 | A. Garverick Anna Garverick | 0 | 0 | 0 | E | 0 | 0 |
| 34 | R. Barchiesi Riccardo Barchiesi | 0 | 1 | 1 | E | 0 | 0 |
| 75 | T. Bizaca Tina Bizaca | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 5 | M. Venkat Ramani ST L Mukesh Kumar Venkat Ramani ST L | 17 | 4 | 13 | .765 | 29:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 51 | J. Addington James Addington | 0 | 0 | 0 | E | 0 | 0 |
| 53 | N. Boenheim Nathanael Boenheim | 2 | 0 | 2 | E | 0 | 0 |
| 56 | B. Walker Brevin Walker | 0 | 1 | 1 | E | 0 | 0 |
| 58 | T. Solomon Theo Solomon | 0 | 0 | 0 | E | 0 | 0 |
| 59 | T. Parent Tyce Parent | 0 | 0 | 0 | E | 0 | 0 |
| 65 | L. Lederman Liam Lederman | 0 | 1 | 1 | E | 0 | 0 |
| 67 | K. Winder Kaleb Winder | 0 | 0 | 0 | E | 0 | 0 |
| 68 | E. Chen Eric Chen | 1 | 0 | 1 | E | 0 | 0 |
| 70 | G. Ockerman Gavin Ockerman | 1 | 0 | 1 | E | 0 | 0 |
| 72 | K. Szepvolgyi Karl Szepvolgyi | 0 | 1 | 1 | E | 0 | 0 |
| 73 | T. Salmela Taavi Salmela | 0 | 1 | 1 | E | 0 | 0 |
| 75 | B. Durbala Bogdan Durbala | 0 | 0 | 0 | E | 0 | 0 |
| 81 | T. Doshi Tanush Doshi | 0 | 0 | 0 | E | 0 | 2 |
| 84 | T. Liechty Taylor Liechty | 1 | 0 | 1 | E | 0 | 0 |
| 85 | O. Parent Oliver Parent | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 65 | L. Lederman Liam Lederman | - | - | 0 | - | 0:00 | 0 |
| 1 | H. Tan ST W Harrison Tan ST W | 13 | 1 | 12 | .923 | 30:00 | 0 |
| 67 | K. Winder Kaleb Winder | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 9 |
| Attendance: | - |
| Referee: | Josh W |
| Referee: | Jo Owens |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
