
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colorado Col | 1 | 1 | 0 | 2 |
| Menlo Park Men | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Colorado Col | 10 (5-5-0) | 0/0 | 0 |
| Menlo Park Men | 12 (9-3-0) | 0/0 | 0 |
JDJD |
#18
Jonas Davidsson (3) Marcus Davidsson |
5:51 Col 0, Men 1 |
JDJD |
#18
Jonas Davidsson (4) Marcus Davidsson |
3:49 Col 0, Men 2 |
RHRH |
#11
Richard Hedlind (1) Douglas Kimball |
2:43 Col 1, Men 2 |
SLSL |
#17
Sami Lehkonen (2) abhinav kijan balakrishna |
6:42 Col 1, Men 3 |
DKDK |
#9
Douglas Kimball (1) Case Connor |
5:35 Col 2, Men 3 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Kimball Douglas Kimball | 1 | 1 | 2 | E | 0 | 0 |
| 11 | R. Hedlind Richard Hedlind | 1 | 0 | 1 | E | 0 | 0 |
| 16 | W. Soto Wild Bill Soto | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Baptist Kelli Baptist | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 39 | C. Connor Case Connor | 0 | 1 | 1 | E | 0 | 0 |
| 55 | J. Walker Jonah Walker | 0 | 0 | 0 | E | 0 | 0 |
| 62 | P. Balestra Patrick Balestra | 0 | 0 | 0 | E | 0 | 0 |
| 68 | K. Umeno Kenji Umeno | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Bryan James Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 95 | T. Kling ST L Trent Kling ST L | 12 | 3 | 9 | .750 | 29:15 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Rajamaki Jarkko Rajamaki | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Jenco Michal Jenco | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Eriksson Henrik Eriksson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Vuolteenaho Heikki Vuolteenaho | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Davidsson Marcus Davidsson | 0 | 2 | 2 | E | 0 | 0 |
| 13 | S. Maurstad Stian Maurstad | 0 | 0 | 0 | E | 0 | 0 |
| 14 | a. kijan balakrishna abhinav kijan balakrishna | 0 | 1 | 1 | E | 0 | 0 |
| 16 | O. Vikingstad Onar Vikingstad | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Lehkonen Sami Lehkonen | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Davidsson Jonas Davidsson | 2 | 0 | 2 | E | 0 | 0 |
| 22 | G. Wilkins Gino Wilkins | 0 | 0 | 0 | E | 0 | 0 |
| 78 | D. Vik Daniel Vik | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 78 | D. Vik ST W Daniel Vik ST W | 10 | 2 | 8 | .800 | 30:00 | 0 |
| Game Number: | 10 |
| Attendance: | - |
| Referee: | Bobby N |
| Referee: | Elliott A |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
