
December 6th, 2025
3:20PM
FINAL
The Plex
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 51st State Floorball 51s | 5 | 3 | 0 | 8 |
| Sonoma County Floorball Son | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| 51st State Floorball 51s | 25 (15-10-0) | 0/0 | 0 |
| Sonoma County Floorball Son | 6 (2-4-0) | 0/0 | 0 |
DMDM |
#93
Derek Moser (1) Unassisted |
13:54 51s 0, Son 1 |
SBSB |
#12
Stuart Bowden Jr. (1) Brandon Cirarello |
13:39 51s 1, Son 1 |
TCTC |
#16
Thomas Courtemanche (7) Tommy McQueen |
7:56 51s 2, Son 1 |
MSMS |
#61
Matt Smith (2) Huzaifah Rana |
5:40 51s 3, Son 1 |
SWSW |
#99
Steve Wilburn (1) Peter Walser |
4:46 51s 4, Son 1 |
TMTM |
#63
Tommy McQueen (4) Unassisted |
4:12 51s 5, Son 1 |
TCTC |
#16
Thomas Courtemanche (8) Peter Walser |
14:12 51s 6, Son 1 |
SBSB |
#12
Stuart Bowden Jr. (2) Matt Smith |
12:00 51s 7, Son 1 |
GKGK |
#17
Gavin Koler (1) Andrew Olson |
11:01 51s 7, Son 2 |
TCTC |
#16
Thomas Courtemanche (9) Unassisted |
6:17 51s 8, Son 2 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Dunn Tyler Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Rana Huzaifah Rana | 0 | 1 | 1 | E | 0 | 0 |
| 12 | S. Bowden Jr. Stuart Bowden Jr. | 2 | 0 | 2 | E | 0 | 0 |
| 16 | T. Courtemanche Thomas Courtemanche | 3 | 0 | 3 | E | 0 | 0 |
| 61 | M. Smith Matt Smith | 1 | 1 | 2 | E | 0 | 0 |
| 63 | T. McQueen Tommy McQueen | 1 | 1 | 2 | E | 0 | 0 |
| 75 | B. Cirarello Brandon Cirarello | 0 | 1 | 1 | E | 0 | 0 |
| 84 | P. Walser Peter Walser | 0 | 2 | 2 | E | 0 | 0 |
| 99 | S. Wilburn Steve Wilburn | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 1 | E. Landry ST W Emile Landry ST W | 6 | 2 | 4 | .667 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Huey Ella Huey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Petrus Jonah Petrus | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Petrus Chris Petrus | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Petrus Toby Petrus | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Ringvold Martin Ringvold | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Bacon Kenny Bacon | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Olson Andrew Olson | 0 | 1 | 1 | E | 0 | 0 |
| 17 | G. Koler Gavin Koler | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Krouzil Jirka Krouzil | 0 | 0 | 0 | E | 0 | 0 |
| 65 | K. Krombholz Kai Krombholz | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Berry Adam Berry | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Adams Cody Adams | 0 | 0 | 0 | E | 0 | 0 |
| 93 | D. Moser Derek Moser | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Adams Trampus Adams | - | - | 0 | - | 0:00 | 0 |
| - | D. Slater ST L David Slater ST L | 25 | 8 | 17 | .680 | 30:00 | 0 |
| Game Number: | 12 |
| Attendance: | - |
| Referee: | Josh W |
| Referee: | Janne Sjo |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
