
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| USA Men's U19 USA | 2 | 1 | 0 | 3 |
| North Shore Floorball Nor | 4 | 2 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| USA Men's U19 USA | 6 (2-4-0) | 0/0 | 4 |
| North Shore Floorball Nor | 28 (14-14-0) | 0/2 | 0 |
|
|
#37
Jaromir Chodil (3) Daniel Hofman |
12:05 USA 0, Nor 1 |
|
|
#37
Jaromir Chodil (4) Daniel Hofman |
11:23 USA 0, Nor 2 |
|
|
#71
Ondrej Seidlman (3) Josef Vozenilek |
9:05 USA 0, Nor 3 |
|
|
#12
Daniel Hofman (1) Jaromir Chodil |
7:41 USA 0, Nor 4 |
OPOP |
#85
Oliver Parent (1) Unassisted |
7:38 USA 1, Nor 4 |
KSKS |
#72
Karl Szepvolgyi (2) Taavi Salmela |
5:51 USA 2, Nor 4 |
|
|
#11
Kevin Hughes (4) Josef Vozenilek |
10:17 USA 2, Nor 5 |
|
|
#71
Ondrej Seidlman (4) Jaromir Chodil |
3:04 USA 2, Nor 6 |
OPOP |
#85
Oliver Parent (2) Unassisted |
0:35 USA 3, Nor 6 |
| No Scoring |
KSKS |
#72
Karl Szepvolgyi USA Men's U19 USA |
224 Play Without Stick2 MinutesMins. 3:10 |
TDTD |
#81
Tanush Doshi USA Men's U19 USA |
213 Hands2 MinutesMins. 12:55 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 51 | J. Addington James Addington | 0 | 0 | 0 | E | 0 | 0 |
| 53 | N. Boenheim Nathanael Boenheim | 0 | 0 | 0 | E | 0 | 0 |
| 56 | B. Walker Brevin Walker | 0 | 0 | 0 | E | 0 | 0 |
| 58 | T. Solomon Theo Solomon | 0 | 0 | 0 | E | 0 | 0 |
| 59 | T. Parent Tyce Parent | 0 | 0 | 0 | E | 0 | 0 |
| 65 | L. Lederman Liam Lederman | 0 | 0 | 0 | E | 0 | 0 |
| 67 | K. Winder Kaleb Winder | 0 | 0 | 0 | E | 0 | 0 |
| 68 | E. Chen Eric Chen | 0 | 0 | 0 | E | 0 | 0 |
| 70 | G. Ockerman Gavin Ockerman | 0 | 0 | 0 | E | 0 | 0 |
| 72 | K. Szepvolgyi Karl Szepvolgyi | 1 | 0 | 1 | E | 0 | 2 |
| 73 | T. Salmela Taavi Salmela | 0 | 1 | 1 | E | 0 | 0 |
| 75 | B. Durbala Bogdan Durbala | 0 | 0 | 0 | E | 0 | 0 |
| 81 | T. Doshi Tanush Doshi | 0 | 0 | 0 | E | 0 | 2 |
| 84 | T. Liechty Taylor Liechty | 0 | 0 | 0 | E | 0 | 0 |
| 85 | O. Parent Oliver Parent | 2 | 0 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 65 | L. Lederman ST L Liam Lederman ST L | 29 | 6 | 23 | .793 | 30:00 | 0 |
| 1 | H. Tan Harrison Tan | - | - | 0 | - | 0:00 | 0 |
| 67 | K. Winder Kaleb Winder | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Piszczek Arek Piszczek | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Wilkinson Sam Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Prudik Jan Prudik | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Hughes Kevin Hughes | 1 | 0 | 1 | E | 0 | 0 |
| 12 | D. Hofman Daniel Hofman | 1 | 2 | 3 | E | 0 | 0 |
| 23 | M. Maatta Mikko Maatta | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Wilkinson Robert Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Chodil Jaromir Chodil | 2 | 2 | 4 | E | 0 | 0 |
| 71 | O. Seidlman Ondrej Seidlman | 2 | 0 | 2 | E | 0 | 0 |
| 96 | J. Vozenilek Josef Vozenilek | 0 | 2 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fillo ST W Jan Fillo ST W | 6 | 3 | 3 | .500 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 13 |
| Attendance: | - |
| Referee: | Jo Owens |
| Referee: | Bobby N |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
