
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Dogs Chi | 4 | 3 | 0 | 7 |
| Austin Bluebonnets Aus | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Chicago Dogs Chi | 24 (11-13-0) | 0/0 | 0 |
| Austin Bluebonnets Aus | 3 (1-2-0) | 0/0 | 0 |
KAKA |
#37
Keene Addington IV (5) Klas Berghede |
14:01 Chi 1, Aus 0 |
FPFP |
#91
Felix Pettersson (3) Raihan Mohammad |
13:22 Chi 2, Aus 0 |
FPFP |
#91
Felix Pettersson (4) Jakub Zajac |
10:26 Chi 3, Aus 0 |
KBKB |
#77
Klas Berghede (2) Marcin Kobylarcyk |
1:19 Chi 4, Aus 0 |
KAKA |
#37
Keene Addington IV (6) Raihan Mohammad |
14:30 Chi 5, Aus 0 |
FPFP |
#91
Felix Pettersson (5) Keene Addington IV |
9:30 Chi 6, Aus 0 |
MJMJ |
#21
Max Johansson (4) Keene Addington IV |
6:47 Chi 7, Aus 0 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Zajac Jakub Zajac | 0 | 1 | 1 | E | 0 | 0 |
| 13 | W. Tang Wynne Tang | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Bergh Sam Bergh | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Gray Nick Gray | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Mohammad Raihan Mohammad | 0 | 2 | 2 | E | 0 | 0 |
| 18 | D. Kurtz Dmitry Kurtz | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Johansson Max Johansson | 1 | 0 | 1 | E | 0 | 0 |
| 27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
| 37 | K. Addington IV Keene Addington IV | 2 | 2 | 4 | E | 0 | 0 |
| 77 | K. Berghede Klas Berghede | 1 | 1 | 2 | E | 0 | 0 |
| 91 | F. Pettersson Felix Pettersson | 3 | 0 | 3 | E | 0 | 0 |
| 98 | T. Helm Teo Helm | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 1 | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | 3 | 0 | 3 | 1.000 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Baldaino Nicholas Baldaino | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Montrose Nick Montrose | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Colleps Jared Colleps | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Holtz Eric Holtz | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Nesci Michael Nesci | 0 | 0 | 0 | E | 0 | 0 |
| 32 | A. Garverick Anna Garverick | 0 | 0 | 0 | E | 0 | 0 |
| 34 | R. Barchiesi Riccardo Barchiesi | 0 | 0 | 0 | E | 0 | 0 |
| 75 | T. Bizaca Tina Bizaca | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 5 | M. Venkat Ramani ST L Mukesh Kumar Venkat Ramani ST L | 24 | 7 | 17 | .708 | 30:00 | 0 |
| Game Number: | 14 |
| Attendance: | - |
| Referee: | Elliott A |
| Referee: | Josh W |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
