
IAIA |
#10
Isak Angerstig (5) Henri Keskimaula |
13:40 NTF 1, Col 0 |
|
|
(1) Henri Keskimaula |
9:08 NTF 2, Col 0 |
RFRF |
#5
Ryan Folic (3) Erik Faeltstroem |
3:46 NTF 3, Col 0 |
RFRF |
#5
Ryan Folic (4) Arttu Makinen |
12:38 NTF 4, Col 0 |
LVLV |
#3
Landon VanPatten (7) Arttu Makinen |
11:00 NTF 5, Col 0 |
JVJV |
#7
Jari Voutilainen (3) Henri Keskimaula |
5:50 NTF 6, Col 0 |
IAIA |
#10
Isak Angerstig (6) Jari Voutilainen |
4:55 NTF 7, Col 0 |
| No Scoring |
| No Penalties |
PBPB |
#62
Patrick Balestra Colorado COL |
206 High Stick2 MinutesMins. 10:10 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. VanPatten Landon VanPatten | 1 | 0 | 1 | E | 0 | 0 |
| 5 | R. Folic Ryan Folic | 2 | 0 | 2 | E | 0 | 0 |
| 6 | A. Makinen Arttu Makinen | 0 | 2 | 2 | E | 0 | 0 |
| 7 | J. Voutilainen Jari Voutilainen | 1 | 1 | 2 | E | 0 | 0 |
| 8 | H. Keskimaula Henri Keskimaula | 0 | 3 | 3 | E | 0 | 0 |
| 9 | J. Keskimaula Jari Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 2 | 0 | 2 | E | 0 | 0 |
| 15 | E. Faeltstroem Erik Faeltstroem | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Kallio Toni Kallio | 1 | 0 | 1 | E | 0 | 0 |
| 17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | E. VanPatten ST W Ethan VanPatten ST W | 4 | 0 | 4 | 1.000 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Hedlind Richard Hedlind | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Soto Wild Bill Soto | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Baptist Kelli Baptist | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 39 | C. Connor Case Connor | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Walker Jonah Walker | 0 | 0 | 0 | E | 0 | 0 |
| 62 | P. Balestra Patrick Balestra | 0 | 0 | 0 | E | 0 | 2 |
| 68 | K. Umeno Kenji Umeno | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Bryan James Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 95 | T. Kling ST L Trent Kling ST L | 26 | 7 | 19 | .731 | 30:00 | 0 |
| Game Number: | 15 |
| Attendance: | - |
| Referee: | Janne Sjo |
| Referee: | Vince F |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
