
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SoCal FBC SoC | 3 | 2 | 0 | 5 |
| USA Men's U19 USA | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SoCal FBC SoC | 14 (8-6-0) | 0/1 | 0 |
| USA Men's U19 USA | 12 (5-7-0) | 0/0 | 2 |
RSRS |
#13
Robert Szertics (2) Andreas Norberg |
12:49 SoC 1, USA 0 |
LJLJ |
#22
Ludwig Jonsson (2) Unassisted |
PS 8:23 SoC 2, USA 0 |
FAFA |
#14
Fredrik Aberg (2) Chris Bjelkstam |
6:44 SoC 3, USA 0 |
NBNB |
#53
Nathanael Boenheim (5) Karl Szepvolgyi |
1:19 SoC 3, USA 1 |
JAJA |
#51
James Addington (2) Karl Szepvolgyi |
6:27 SoC 3, USA 2 |
KSKS |
#72
Karl Szepvolgyi (2) Nathanael Boenheim |
4:28 SoC 3, USA 3 |
LJLJ |
#22
Ludwig Jonsson (3) Unassisted |
3:31 SoC 4, USA 3 |
OOOO |
#10
Oliver Oftedal (5) Niklas Blomqvist |
EN 0:42 SoC 5, USA 3 |
| No Scoring |
| No Penalties |
KSKS |
#72
Karl Szepvolgyi USA Men's U19 USA |
201 Incorrect Hit2 MinutesMins. 10:34 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Alberyd Emanuel Alberyd | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Jonsson Andreas Jonsson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Blomqvist Niklas Blomqvist | 0 | 1 | 1 | E | 0 | 0 |
| 8 | K. Zuev Konstantin Zuev | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Oftedal Oliver Oftedal | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Bjelkstam Chris Bjelkstam | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Sievert Andreas Sievert | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Szertics Robert Szertics | 1 | 0 | 1 | E | 0 | 0 |
| 14 | F. Aberg Fredrik Aberg | 1 | 0 | 1 | E | 0 | 0 |
| 14 | E. Darma Ernst Darma | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Jonsson Ludwig Jonsson | 2 | 0 | 2 | E | 0 | 0 |
| 99 | A. Norberg Andreas Norberg | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 28 | M. Goebel ST W Matthew Goebel ST W | - | - | 0 | .750 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 51 | J. Addington James Addington | 1 | 0 | 1 | E | 0 | 0 |
| 53 | N. Boenheim Nathanael Boenheim | 1 | 1 | 2 | E | 0 | 0 |
| 56 | B. Walker Brevin Walker | 0 | 0 | 0 | E | 0 | 0 |
| 58 | T. Solomon Theo Solomon | 0 | 0 | 0 | E | 0 | 0 |
| 59 | T. Parent Tyce Parent | 0 | 0 | 0 | E | 0 | 0 |
| 65 | L. Lederman Liam Lederman | 0 | 0 | 0 | E | 0 | 0 |
| 67 | K. Winder Kaleb Winder | 0 | 0 | 0 | E | 0 | 0 |
| 68 | E. Chen Eric Chen | 0 | 0 | 0 | E | 0 | 0 |
| 70 | G. Ockerman Gavin Ockerman | 0 | 0 | 0 | E | 0 | 0 |
| 72 | K. Szepvolgyi Karl Szepvolgyi | 1 | 2 | 3 | E | 0 | 2 |
| 73 | T. Salmela Taavi Salmela | 0 | 0 | 0 | E | 0 | 0 |
| 75 | B. Durbala Bogdan Durbala | 0 | 0 | 0 | E | 0 | 0 |
| 81 | T. Doshi Tanush Doshi | 0 | 0 | 0 | E | 0 | 0 |
| 84 | T. Liechty Taylor Liechty | 0 | 0 | 0 | E | 0 | 0 |
| 85 | O. Parent Oliver Parent | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Tan ST Harrison Tan ST | 8 | 3 | 5 | .625 | 15:00 | 0 |
| 67 | K. Winder Kaleb Winder | 5 | 1 | 4 | .800 | 13:40 | 0 |
| Game Number: | 16 |
| Attendance: | - |
| Referee: | Josh W |
| Referee: | Bobby N |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
