
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Menlo Park Men | 3 | 3 | 0 | 6 |
| Sonoma County Floorball Son | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Menlo Park Men | 19 (10-9-0) | 0/0 | 0 |
| Sonoma County Floorball Son | 5 (2-3-0) | 0/0 | 0 |
JDJD |
#18
Jonas Davidsson (3) Sami Lehkonen |
8:34 Men 1, Son 0 |
JRJR |
#2
Jarkko Rajamaki (1) Sami Lehkonen |
6:32 Men 2, Son 0 |
JDJD |
#18
Jonas Davidsson (4) Marcus Davidsson |
4:45 Men 3, Son 0 |
MDMD |
#10
Marcus Davidsson (1) Jonas Davidsson |
13:31 Men 4, Son 0 |
SLSL |
#17
Sami Lehkonen (2) Heikki Vuolteenaho |
13:05 Men 5, Son 0 |
MDMD |
#10
Marcus Davidsson (2) Stian Maurstad |
8:05 Men 6, Son 0 |
TPTP |
#13
Toby Petrus (1) Unassisted |
6:49 Men 6, Son 1 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Rajamaki Jarkko Rajamaki | 1 | 0 | 1 | E | 0 | 0 |
| 4 | M. Jenco Michal Jenco | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Eriksson Henrik Eriksson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Vuolteenaho Heikki Vuolteenaho | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Davidsson Marcus Davidsson | 2 | 1 | 3 | E | 0 | 0 |
| 13 | S. Maurstad Stian Maurstad | 0 | 1 | 1 | E | 0 | 0 |
| 14 | a. kijan balakrishna abhinav kijan balakrishna | 0 | 0 | 0 | E | 0 | 0 |
| 16 | O. Vikingstad Onar Vikingstad | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Lehkonen Sami Lehkonen | 1 | 2 | 3 | E | 0 | 0 |
| 18 | J. Davidsson Jonas Davidsson | 2 | 1 | 3 | E | 0 | 0 |
| 22 | G. Wilkins Gino Wilkins | 0 | 0 | 0 | E | 0 | 0 |
| 78 | D. Vik Daniel Vik | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 78 | D. Vik ST W Daniel Vik ST W | 5 | 1 | 4 | .800 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | E. Huey Ella Huey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Petrus Jonah Petrus | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Petrus Chris Petrus | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Petrus Toby Petrus | 1 | 0 | 1 | E | 0 | 0 |
| 14 | M. Ringvold Martin Ringvold | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Bacon Kenny Bacon | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Olson Andrew Olson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Koler Gavin Koler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Krouzil Jirka Krouzil | 0 | 0 | 0 | E | 0 | 0 |
| 65 | K. Krombholz Kai Krombholz | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Berry Adam Berry | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Adams Cody Adams | 0 | 0 | 0 | E | 0 | 0 |
| 93 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Adams Trampus Adams | 3 | 0 | 3 | 1.000 | 8:03 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | D. Slater ST David Slater ST | 16 | 6 | 10 | .625 | 21:57 | 0 |
| Game Number: | 17 |
| Attendance: | - |
| Referee: | Jo Owens |
| Referee: | Vince F |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
