
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Austin Bluebonnets Aus | 0 | 2 | 0 | 2 |
| North Shore Floorball Nor | 3 | 1 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Austin Bluebonnets Aus | 5 (2-3-0) | 0/1 | 0 |
| North Shore Floorball Nor | 14 (8-6-0) | 0/0 | 2 |
|
|
#37
Jaromir Chodil (4) Ondrej Seidlman |
13:59 Aus 0, Nor 1 |
|
|
#11
Kevin Hughes (3) Robert Wilkinson |
6:00 Aus 0, Nor 2 |
|
|
#11
Kevin Hughes (4) Robert Wilkinson |
2:41 Aus 0, Nor 3 |
NBNB |
#2
Nicholas Baldaino (1) Michael Nesci |
13:49 Aus 1, Nor 3 |
MNMN |
#29
Michael Nesci (2) Unassisted |
PS 10:08 Aus 2, Nor 3 |
|
|
#27
Robert Wilkinson (3) Jan Prudik |
4:50 Aus 2, Nor 4 |
| No Scoring |
| No Penalties |
|
|
#96
Josef Vozenilek North Shore Floorball NOR |
101 Unsports Behavior2 MinutesMins. 10:08 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Baldaino Nicholas Baldaino | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Montrose Nick Montrose | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Colleps Jared Colleps | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Holtz Eric Holtz | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Nesci Michael Nesci | 1 | 1 | 2 | E | 0 | 0 |
| 32 | A. Garverick Anna Garverick | 0 | 0 | 0 | E | 0 | 0 |
| 34 | R. Barchiesi Riccardo Barchiesi | 0 | 0 | 0 | E | 0 | 0 |
| 75 | T. Bizaca Tina Bizaca | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 5 | M. Venkat Ramani ST L Mukesh Kumar Venkat Ramani ST L | 14 | 4 | 10 | .714 | 29:30 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Piszczek Arek Piszczek | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Wilkinson Sam Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Prudik Jan Prudik | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. Hughes Kevin Hughes | 2 | 0 | 2 | E | 0 | 0 |
| 12 | D. Hofman Daniel Hofman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Maatta Mikko Maatta | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Wilkinson Robert Wilkinson | 1 | 2 | 3 | E | 0 | 0 |
| 37 | J. Chodil Jaromir Chodil | 1 | 0 | 1 | E | 0 | 0 |
| 71 | O. Seidlman Ondrej Seidlman | 0 | 1 | 1 | E | 0 | 0 |
| 96 | J. Vozenilek Josef Vozenilek | 0 | 0 | 0 | E | 0 | 2 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fillo ST W Jan Fillo ST W | 5 | 2 | 3 | .600 | 30:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 18 |
| Attendance: | - |
| Referee: | Janne Sjo |
| Referee: | Josh W |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
