
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colorado Col | 2 | 2 | 0 | 4 |
| 51st State Floorball 51s | 3 | 2 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Colorado Col | 6 (3-3-0) | 0/0 | 4 |
| 51st State Floorball 51s | 19 (7-12-0) | 1/2 | 0 |
TCTC |
#16
Thomas Courtemanche (7) Huzaifah Rana |
11:19 Col 0, 51s 1 |
PBPB |
#62
Patrick Balestra (2) Case Connor |
4:15 Col 1, 51s 1 |
MSMS |
#61
Matt Smith (2) Brandon Cirarello |
2:30 Col 1, 51s 2 |
TMTM |
#63
Tommy McQueen (4) Thomas Courtemanche |
0:44 Col 1, 51s 3 |
CCCC |
#39
Case Connor (1) Unassisted |
0:01 Col 2, 51s 3 |
KUKU |
#68
Kenji Umeno (1) Jonah Walker |
13:39 Col 3, 51s 3 |
TCTC |
#16
Thomas Courtemanche (8) Matt Smith |
7:34 Col 3, 51s 4 |
JWJW |
#55
Jonah Walker (2) Kenji Umeno |
3:36 Col 4, 51s 4 |
TCTC |
#16
Thomas Courtemanche (9) Matt Smith |
PPG 0:37 Col 4, 51s 5 |
| No Scoring |
| No Penalties |
RHRH |
#11
Richard Hedlind Colorado COL |
213 Hands2 MinutesMins. 12:59 |
PBPB |
#62
Patrick Balestra Colorado COL |
209 Holding2 MinutesMins. 2:08 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Hedlind Richard Hedlind | 0 | 0 | 0 | E | 0 | 2 |
| 16 | W. Soto Wild Bill Soto | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Baptist Kelli Baptist | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 39 | C. Connor Case Connor | 1 | 1 | 2 | E | 0 | 0 |
| 55 | J. Walker Jonah Walker | 1 | 1 | 2 | E | 0 | 0 |
| 62 | P. Balestra Patrick Balestra | 1 | 0 | 1 | E | 0 | 2 |
| 68 | K. Umeno Kenji Umeno | 1 | 1 | 2 | E | 0 | 0 |
| 77 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Bryan James Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 95 | T. Kling ST L Trent Kling ST L | 19 | 5 | 14 | .737 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Dunn Tyler Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Rana Huzaifah Rana | 0 | 1 | 1 | E | 0 | 0 |
| 12 | S. Bowden Jr. Stuart Bowden Jr. | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Courtemanche Thomas Courtemanche | 3 | 1 | 4 | E | 0 | 0 |
| 61 | M. Smith Matt Smith | 1 | 2 | 3 | E | 0 | 0 |
| 63 | T. McQueen Tommy McQueen | 1 | 0 | 1 | E | 0 | 0 |
| 75 | B. Cirarello Brandon Cirarello | 0 | 1 | 1 | E | 0 | 0 |
| 84 | P. Walser Peter Walser | 0 | 0 | 0 | E | 0 | 0 |
| 99 | S. Wilburn Steve Wilburn | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 1 | E. Landry ST W Emile Landry ST W | 6 | 4 | 2 | .333 | 30:00 | 0 |
| Game Number: | 19 |
| Attendance: | - |
| Referee: | Vince F |
| Referee: | Jo Owens |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
