
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Menlo Park Men | 1 | 0 | 0 | 1 |
| NTFA NTF | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Menlo Park Men | 9 (5-4-0) | 0/0 | 0 |
| NTFA NTF | 19 (7-12-0) | 0/0 | 0 |
AKAK |
#14
abhinav kijan balakrishna (1) Marcus Davidsson |
13:03 Men 1, NTF 0 |
IAIA |
#10
Isak Angerstig (6) Jari Voutilainen |
10:28 Men 1, NTF 1 |
EFEF |
#15
Erik Faeltstroem (1) Ryan Folic |
8:30 Men 1, NTF 2 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Rajamaki Jarkko Rajamaki | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Jenco Michal Jenco | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Eriksson Henrik Eriksson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Vuolteenaho Heikki Vuolteenaho | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Davidsson Marcus Davidsson | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Maurstad Stian Maurstad | 0 | 0 | 0 | E | 0 | 0 |
| 14 | a. kijan balakrishna abhinav kijan balakrishna | 1 | 0 | 1 | E | 0 | 0 |
| 16 | O. Vikingstad Onar Vikingstad | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Lehkonen Sami Lehkonen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Davidsson Jonas Davidsson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Wilkins Gino Wilkins | 0 | 0 | 0 | E | 0 | 0 |
| 78 | D. Vik Daniel Vik | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 78 | D. Vik ST L Daniel Vik ST L | 19 | 2 | 17 | .895 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. VanPatten Landon VanPatten | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Folic Ryan Folic | 0 | 1 | 1 | E | 0 | 0 |
| 6 | A. Makinen Arttu Makinen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Voutilainen Jari Voutilainen | 0 | 1 | 1 | E | 0 | 0 |
| 8 | H. Keskimaula Henri Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Keskimaula Jari Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 1 | 0 | 1 | E | 0 | 0 |
| 15 | E. Faeltstroem Erik Faeltstroem | 1 | 0 | 1 | E | 0 | 0 |
| 16 | T. Kallio Toni Kallio | 0 | 0 | 0 | E | 0 | 0 |
| 17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | E. VanPatten ST W Ethan VanPatten ST W | 9 | 1 | 8 | .889 | 30:00 | 0 |
| Game Number: | 20 |
| Attendance: | - |
| Referee: | Bobby N |
| Referee: | Josh W |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
