
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| USA Men's U19 USA | 1 | 1 | 0 | 2 |
| NTFA NTF | 4 | 2 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| USA Men's U19 USA | 18 (7-11-0) | 0/0 | 0 |
| NTFA NTF | 14 (8-6-0) | 0/0 | 0 |
AMAM |
#6
Arttu Makinen (4) Erik Faeltstroem |
14:17 USA 0, NTF 1 |
ECEC |
#68
Eric Chen (1) Unassisted |
11:47 USA 1, NTF 1 |
JVJV |
#7
Jari Voutilainen (2) Unassisted |
11:06 USA 1, NTF 2 |
NVNV |
#47
Nick VanPatten (1) Landon VanPatten |
5:49 USA 1, NTF 3 |
HKHK |
#8
Henri Keskimaula (2) Unassisted |
1:31 USA 1, NTF 4 |
JVJV |
#7
Jari Voutilainen (3) Isak Angerstig |
4:50 USA 1, NTF 5 |
IAIA |
#10
Isak Angerstig (2) Unassisted |
3:44 USA 1, NTF 6 |
TSTS |
#73
Taavi Salmela (1) Nathanael Boenheim |
1:14 USA 2, NTF 6 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 51 | J. Addington James Addington | 0 | 0 | 0 | E | 0 | 0 |
| 53 | N. Boenheim Nathanael Boenheim | 0 | 1 | 1 | E | 0 | 0 |
| 56 | B. Walker Brevin Walker | 0 | 0 | 0 | E | 0 | 0 |
| 58 | T. Solomon Theo Solomon | 0 | 0 | 0 | E | 0 | 0 |
| 59 | T. Parent Tyce Parent | 0 | 0 | 0 | E | 0 | 0 |
| 65 | L. Lederman Liam Lederman | 0 | 0 | 0 | E | 0 | 0 |
| 67 | K. Winder Kaleb Winder | 0 | 0 | 0 | E | 0 | 0 |
| 68 | E. Chen Eric Chen | 1 | 0 | 1 | E | 0 | 0 |
| 70 | G. Ockerman Gavin Ockerman | 0 | 0 | 0 | E | 0 | 0 |
| 72 | K. Szepvolgyi Karl Szepvolgyi | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. Salmela Taavi Salmela | 1 | 0 | 1 | E | 0 | 0 |
| 75 | B. Durbala Bogdan Durbala | 0 | 0 | 0 | E | 0 | 0 |
| 81 | T. Doshi Tanush Doshi | 0 | 0 | 0 | E | 0 | 0 |
| 84 | T. Liechty Taylor Liechty | 0 | 0 | 0 | E | 0 | 0 |
| 85 | O. Parent Oliver Parent | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 65 | L. Lederman Liam Lederman | - | - | 0 | - | 0:00 | 0 |
| 1 | H. Tan Harrison Tan | - | - | 0 | - | 0:00 | 0 |
| 67 | K. Winder ST L Kaleb Winder ST L | 14 | 6 | 8 | .571 | 27:54 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. VanPatten Landon VanPatten | 0 | 1 | 1 | E | 0 | 0 |
| 5 | R. Folic Ryan Folic | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Makinen Arttu Makinen | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Voutilainen Jari Voutilainen | 2 | 0 | 2 | E | 0 | 0 |
| 8 | H. Keskimaula Henri Keskimaula | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Keskimaula Jari Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 1 | 1 | 2 | E | 0 | 0 |
| 15 | E. Faeltstroem Erik Faeltstroem | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Kallio Toni Kallio | 0 | 1 | 1 | E | 0 | 0 |
| 17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | E. VanPatten ST W Ethan VanPatten ST W | 18 | 2 | 16 | .889 | 30:00 | 0 |
| Game Number: | 21 |
| Attendance: | - |
| Referee: | Vince F |
| Referee: | Josh W |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
