
December 7th, 2025
9:20AM
FINAL
The Plex
Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Shore Floorball Nor | 0 | 4 | 0 | 4 |
| 51st State Floorball 51s | 2 | 4 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Shore Floorball Nor | 18 (4-14-0) | 0/0 | 4 |
| 51st State Floorball 51s | 15 (6-9-0) | 1/2 | 0 |
SWSW |
#99
Steve Wilburn (1) Peter Walser |
9:42 Nor 0, 51s 1 |
TMTM |
#63
Tommy McQueen (3) Huzaifah Rana |
3:40 Nor 0, 51s 2 |
TMTM |
#63
Tommy McQueen (4) Tyler Dunn |
13:23 Nor 0, 51s 3 |
|
|
#96
Josef Vozenilek (1) Unassisted |
9:58 Nor 1, 51s 3 |
|
|
#23
Mikko Maatta (1) Unassisted |
9:28 Nor 2, 51s 3 |
HRHR |
#4
Huzaifah Rana (3) Matt Smith |
8:55 Nor 2, 51s 4 |
SWSW |
#99
Steve Wilburn (2) Brandon Cirarello |
6:20 Nor 2, 51s 5 |
TCTC |
#16
Thomas Courtemanche (1) Brandon Cirarello |
PPG/EN 0:52 Nor 2, 51s 6 |
|
|
#23
Mikko Maatta (2) Jaromir Chodil |
SHG 0:24 Nor 3, 51s 6 |
|
|
#37
Jaromir Chodil (1) Arek Piszczek |
SHG 0:16 Nor 4, 51s 6 |
| No Scoring |
| No Penalties |
|
|
#37
Jaromir Chodil North Shore Floorball NOR |
201 Incorrect Hit2 MinutesMins. 1:32 |
|
|
#7
Jan Prudik North Shore Floorball NOR |
208 Tackle/Trip2 MinutesMins. 1:14 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Piszczek Arek Piszczek | 0 | 1 | 1 | E | 0 | 0 |
| 6 | S. Wilkinson Sam Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Prudik Jan Prudik | 0 | 0 | 0 | E | 0 | 2 |
| 11 | K. Hughes Kevin Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Hofman Daniel Hofman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Maatta Mikko Maatta | 2 | 0 | 2 | E | 0 | 0 |
| 27 | R. Wilkinson Robert Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Chodil Jaromir Chodil | 1 | 1 | 2 | E | 0 | 2 |
| 71 | O. Seidlman Ondrej Seidlman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Vozenilek Josef Vozenilek | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fillo ST L Jan Fillo ST L | 14 | 5 | 9 | .643 | 28:44 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Dunn Tyler Dunn | 0 | 1 | 1 | E | 0 | 0 |
| 4 | H. Rana Huzaifah Rana | 1 | 1 | 2 | E | 0 | 0 |
| 12 | S. Bowden Jr. Stuart Bowden Jr. | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Courtemanche Thomas Courtemanche | 1 | 0 | 1 | E | 0 | 0 |
| 61 | M. Smith Matt Smith | 0 | 1 | 1 | E | 0 | 0 |
| 63 | T. McQueen Tommy McQueen | 2 | 0 | 2 | E | 0 | 0 |
| 75 | B. Cirarello Brandon Cirarello | 0 | 2 | 2 | E | 0 | 0 |
| 84 | P. Walser Peter Walser | 0 | 1 | 1 | E | 0 | 0 |
| 99 | S. Wilburn Steve Wilburn | 2 | 0 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 1 | E. Landry ST W Emile Landry ST W | 18 | 4 | 14 | .778 | 30:00 | 0 |
| Game Number: | 23 |
| Attendance: | - |
| Referee: | Janne Sjo |
| Referee: | Jo Owens |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
