
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 51st State Floorball 51s | 2 | 0 | 0 | 2 |
| Chicago Dogs Chi | 2 | 3 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| 51st State Floorball 51s | 9 (5-4-0) | 0/1 | 2 |
| Chicago Dogs Chi | 17 (8-9-0) | 0/1 | 4 |
KAKA |
#37
Keene Addington IV (2) Max Johansson |
14:29 51s 0, Chi 1 |
HRHR |
#4
Huzaifah Rana (2) Matt Smith |
11:09 51s 1, Chi 1 |
JZJZ |
#9
Jakub Zajac (2) Keene Addington IV |
4:26 51s 1, Chi 2 |
HRHR |
#4
Huzaifah Rana (3) Stuart Bowden Jr. |
0:01 51s 2, Chi 2 |
JZJZ |
#9
Jakub Zajac (3) Max Johansson |
11:37 51s 2, Chi 3 |
RMRM |
#17
Raihan Mohammad (1) Felix Pettersson |
8:28 51s 2, Chi 4 |
KAKA |
#37
Keene Addington IV (3) Unassisted |
0:13 51s 2, Chi 5 |
| No Scoring |
| No Penalties |
RMRM |
#17
Raihan Mohammad Chicago Dogs CHI |
501 Reckless Stick Play4 MinutesMins. 1:53 |
TCTC |
#16
Thomas Courtemanche 51st State Floorball 51S |
201 Incorrect Hit2 MinutesMins. 0:43 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Dunn Tyler Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Rana Huzaifah Rana | 2 | 0 | 2 | E | 0 | 0 |
| 12 | S. Bowden Jr. Stuart Bowden Jr. | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Courtemanche Thomas Courtemanche | 0 | 0 | 0 | E | 0 | 2 |
| 61 | M. Smith Matt Smith | 0 | 1 | 1 | E | 0 | 0 |
| 63 | T. McQueen Tommy McQueen | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Wilburn Steve Wilburn | 0 | 0 | 0 | E | 0 | 0 |
| 75 | B. Cirarello Brandon Cirarello | 0 | 0 | 0 | E | 0 | 0 |
| 84 | P. Walser Peter Walser | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 1 | E. Landry ST L Emile Landry ST L | 15 | 4 | 11 | .733 | 27:10 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Zajac Jakub Zajac | 2 | 0 | 2 | E | 0 | 0 |
| 13 | W. Tang Wynne Tang | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Bergh Sam Bergh | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Gray Nick Gray | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Mohammad Raihan Mohammad | 1 | 0 | 1 | E | 0 | 4 |
| 18 | D. Kurtz Dmitry Kurtz | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Johansson Max Johansson | 0 | 2 | 2 | E | 0 | 0 |
| 27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
| 37 | K. Addington IV Keene Addington IV | 2 | 1 | 3 | E | 0 | 0 |
| 77 | K. Berghede Klas Berghede | 0 | 0 | 0 | E | 0 | 0 |
| 91 | F. Pettersson Felix Pettersson | 0 | 1 | 1 | E | 0 | 0 |
| 98 | T. Helm Teo Helm | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 1 | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | 9 | 2 | 7 | .778 | 30:00 | 0 |
| Game Number: | 25 |
| Attendance: | - |
| Referee: | Elliott A |
| Referee: | Jo Owens |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
