
IAIA |
#10
Isak Angerstig (2) Unassisted |
13:15 SoC 0, NTF 1 |
LJLJ |
#22
Ludwig Jonsson (4) Fredrik Aberg |
6:10 SoC 1, NTF 1 |
JVJV |
#7
Jari Voutilainen (3) Henri Keskimaula |
5:16 SoC 1, NTF 2 |
LVLV |
#3
Landon VanPatten (2) Arttu Makinen |
14:25 SoC 1, NTF 3 |
NBNB |
#6
Niklas Blomqvist (2) Andreas Norberg |
13:37 SoC 2, NTF 3 |
RFRF |
#5
Ryan Folic (1) Erik Faeltstroem |
13:08 SoC 2, NTF 4 |
OOOO |
#10
Oliver Oftedal (1) Ludwig Jonsson |
11:18 SoC 3, NTF 4 |
AMAM |
#6
Arttu Makinen (2) Landon VanPatten |
11:05 SoC 3, NTF 5 |
AMAM |
#6
Arttu Makinen (3) Erik Faeltstroem |
5:28 SoC 3, NTF 6 |
AMAM |
#6
Arttu Makinen (4) Unassisted |
EN 0:46 SoC 3, NTF 7 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Alberyd Emanuel Alberyd | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Jonsson Andreas Jonsson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Blomqvist Niklas Blomqvist | 1 | 0 | 1 | E | 0 | 0 |
| 8 | K. Zuev Konstantin Zuev | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Oftedal Oliver Oftedal | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Bjelkstam Chris Bjelkstam | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Sievert Andreas Sievert | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Szertics Robert Szertics | 0 | 0 | 0 | E | 0 | 0 |
| 14 | F. Aberg Fredrik Aberg | 0 | 1 | 1 | E | 0 | 0 |
| 14 | E. Darma Ernst Darma | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Jonsson Ludwig Jonsson | 1 | 1 | 2 | E | 0 | 0 |
| 99 | A. Norberg Andreas Norberg | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 28 | M. Goebel ST L Matthew Goebel ST L | - | - | 0 | .667 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. VanPatten Landon VanPatten | 1 | 1 | 2 | E | 0 | 0 |
| 5 | R. Folic Ryan Folic | 1 | 0 | 1 | E | 0 | 0 |
| 6 | A. Makinen Arttu Makinen | 3 | 1 | 4 | E | 0 | 0 |
| 7 | J. Voutilainen Jari Voutilainen | 1 | 0 | 1 | E | 0 | 0 |
| 8 | H. Keskimaula Henri Keskimaula | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Keskimaula Jari Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 1 | 0 | 1 | E | 0 | 0 |
| 15 | E. Faeltstroem Erik Faeltstroem | 0 | 2 | 2 | E | 0 | 0 |
| 16 | T. Kallio Toni Kallio | 0 | 1 | 1 | E | 0 | 0 |
| 17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | E. VanPatten ST W Ethan VanPatten ST W | 11 | 3 | 8 | .727 | 30:00 | 0 |
| Game Number: | 26 |
| Attendance: | - |
| Referee: | Josh W |
| Referee: | Bobby N |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
