
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SoCal FBC SoC | 1 | 1 | 0 | 2 |
| 51st State Floorball 51s | 2 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SoCal FBC SoC | 10 (2-8-0) | 0/0 | 2 |
| 51st State Floorball 51s | 22 (8-14-0) | 1/1 | 0 |
NBNB |
#6
Niklas Blomqvist (2) Robert Szertics |
13:30 SoC 1, 51s 0 |
BCBC |
#75
Brandon Cirarello (1) Peter Walser |
12:55 SoC 1, 51s 1 |
TMTM |
#63
Tommy McQueen (3) Matt Smith |
PPG 7:53 SoC 1, 51s 2 |
LJLJ |
#22
Ludwig Jonsson (4) Ernst Darma |
11:35 SoC 2, 51s 2 |
SBSB |
#12
Stuart Bowden Jr. (1) Matt Smith |
5:41 SoC 2, 51s 3 |
TMTM |
#63
Tommy McQueen (4) Matt Smith |
2:24 SoC 2, 51s 4 |
| No Scoring |
ANAN |
#99
Andreas Norberg SoCal FBC SOC |
208 Tackle/Trip2 MinutesMins. 12:55 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Alberyd Emanuel Alberyd | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Jonsson Andreas Jonsson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Blomqvist Niklas Blomqvist | 1 | 0 | 1 | E | 0 | 0 |
| 8 | K. Zuev Konstantin Zuev | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Oftedal Oliver Oftedal | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Bjelkstam Chris Bjelkstam | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Sievert Andreas Sievert | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Szertics Robert Szertics | 0 | 1 | 1 | E | 0 | 0 |
| 14 | F. Aberg Fredrik Aberg | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Darma Ernst Darma | 0 | 1 | 1 | E | 0 | 0 |
| 22 | L. Jonsson Ludwig Jonsson | 1 | 0 | 1 | E | 0 | 0 |
| 99 | A. Norberg Andreas Norberg | 0 | 0 | 0 | E | 0 | 2 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 28 | M. Goebel ST L Matthew Goebel ST L | - | - | 0 | .818 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Dunn Tyler Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Rana Huzaifah Rana | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Bowden Jr. Stuart Bowden Jr. | 1 | 0 | 1 | E | 0 | 0 |
| 16 | T. Courtemanche Thomas Courtemanche | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Smith Matt Smith | 0 | 3 | 3 | E | 0 | 0 |
| 63 | T. McQueen Tommy McQueen | 2 | 0 | 2 | E | 0 | 0 |
| 74 | S. Wilburn Steve Wilburn | 0 | 0 | 0 | E | 0 | 0 |
| 75 | B. Cirarello Brandon Cirarello | 1 | 0 | 1 | E | 0 | 0 |
| 84 | P. Walser Peter Walser | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 1 | E. Landry ST W Emile Landry ST W | 10 | 2 | 8 | .800 | 29:12 | 0 |
| Game Number: | 27 |
| Attendance: | - |
| Referee: | Vince F |
| Referee: | Bobby N |
| Scorekeeper: | Darryl G |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
